Population of Texas
Texas's population is 30,956,929 as of 2024, ranked #2 globally out of 50 states.
Current Population
30,956,929
10yr Growth
+23.11%
Global Rank
#2of 50
Peak Growth Year
1910
Growth: +27.81%
Population Over Time
1900 — 2024
Population Over Time
Analysis# Texas Population Analysis
Texas's population of 30.96 million in 2024 reflects sustained growth, with a 23.11% increase over the past decade positioning it as the nation's second-largest state. This recent growth rate significantly lags the peak 1910s decade, indicating that while Texas remains a demographic powerhouse, its expansion has moderated considerably from historical peaks over the past 124 years of recorded data. The state's continued upward trajectory, despite slowing growth rates, underscores its ongoing appeal as a migration destination, though demographic dynamics have shifted substantially since early 20th-century patterns.
Historical Data
17 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 30,956,929 | +1.49% |
| 2023 | 30,503,301 | +1.58% |
| 2022 | 30,029,848 | +1.59% |
| 2021 | 29,561,286 | +1.43% |
| 2020 | 29,145,505 | +15.91% |
| 2010 | 25,145,561 | +20.59% |
| 2000 | 20,851,820 | +22.76% |
| 1990 | 16,986,510 | +19.38% |
| 1980 | 14,229,191 | +27.08% |
| 1970 | 11,196,730 | +16.88% |
| 1960 | 9,579,677 | +24.23% |
| 1950 | 7,711,194 | +20.21% |
| 1940 | 6,414,824 | +10.13% |
| 1930 | 5,824,715 | +24.91% |
| 1920 | 4,663,228 | +19.68% |
| 1910 | 3,896,542 | +27.81% |
| 1900 | 3,048,710 | — |
Related Data
Famous People
No famous people data for Texas yet.
Compare With
Similar states.
Economic Data
No GDP data for Texas yet.
Age Distribution
No pyramid data for Texas yet.