Population of Togo
Togo's population is 9,515,236 as of 2024, ranked #96 globally out of 209 countries.
Current Population
9,515,236
10yr Growth
+27.34%
Global Rank
#96of 209
Peak Growth Year
1995
Growth: +4.45%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Togo Population Analysis
Togo's population of 9.5 million represents a 27.34% increase over the past decade, positioning it as the 96th most populous nation globally. The country's growth rate has moderated significantly from its peak in the 1990s, when the decade experienced the highest expansion in Togo's recorded history (1960–2024). This deceleration from the 1990s peak to current growth rates reflects typical demographic transition patterns as development increases and fertility rates decline.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 9,515,236 | +2.27% |
| 2023 | 9,304,337 | +2.36% |
| 2022 | 9,089,738 | +2.38% |
| 2021 | 8,878,379 | +2.41% |
| 2020 | 8,669,720 | +2.44% |
| 2019 | 8,463,068 | +2.47% |
| 2018 | 8,258,778 | +2.50% |
| 2017 | 8,057,140 | +2.53% |
| 2016 | 7,858,289 | +2.55% |
| 2015 | 7,663,195 | +2.55% |
| 2014 | 7,472,450 | +2.57% |
| 2013 | 7,285,442 | +2.60% |
| 2012 | 7,100,736 | +2.66% |
| 2011 | 6,916,474 | +2.73% |
| 2010 | 6,732,590 | +2.76% |
| 2009 | 6,551,865 | +2.87% |
| 2008 | 6,368,812 | +2.92% |
| 2007 | 6,188,344 | +2.96% |
| 2006 | 6,010,668 | +2.84% |
| 2005 | 5,844,631 | +2.60% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 5,696,508 | +2.60% |
| 2003 | 5,552,167 | +2.57% |
| 2002 | 5,413,274 | +2.57% |
| 2001 | 5,277,382 | +2.67% |
| 2000 | 5,140,037 | +2.80% |
| 1999 | 5,000,269 | +2.87% |
| 1998 | 4,860,913 | +2.88% |
| 1997 | 4,725,030 | +3.21% |
| 1996 | 4,577,860 | +3.79% |
| 1995 | 4,410,832 | +4.45% |
| 1994 | 4,222,940 | +0.37% |
| 1993 | 4,207,453 | -0.62% |
| 1992 | 4,233,617 | +2.87% |
| 1991 | 4,115,560 | +2.92% |
| 1990 | 3,998,761 | +2.97% |
| 1989 | 3,883,411 | +3.02% |
| 1988 | 3,769,742 | +3.07% |
| 1987 | 3,657,508 | +3.09% |
| 1986 | 3,547,952 | +3.11% |
| 1985 | 3,441,091 | +3.25% |
| 1984 | 3,332,837 | +3.41% |
| 1983 | 3,222,899 | +3.46% |
| 1982 | 3,115,042 | +3.39% |
| 1981 | 3,013,043 | +3.15% |
| 1980 | 2,920,894 | +2.85% |
| 1979 | 2,839,854 | +2.59% |
| 1978 | 2,768,148 | +2.45% |
| 1977 | 2,701,894 | +2.43% |
| 1976 | 2,637,796 | +2.45% |
| 1975 | 2,574,622 | +2.50% |
| 1974 | 2,511,760 | +2.57% |
| 1973 | 2,448,749 | +2.67% |
| 1972 | 2,384,994 | +2.89% |
| 1971 | 2,317,976 | +3.26% |
| 1970 | 2,244,773 | +3.69% |
| 1969 | 2,164,814 | +4.07% |
| 1968 | 2,080,226 | +4.23% |
| 1967 | 1,995,890 | +4.03% |
| 1966 | 1,918,513 | +3.49% |
| 1965 | 1,853,771 | +2.79% |
| 1964 | 1,803,440 | +2.17% |
| 1963 | 1,765,072 | +1.85% |
| 1962 | 1,732,959 | +1.78% |
| 1961 | 1,702,717 | +1.77% |
| 1960 | 1,673,110 | — |
Related Data
Famous People
No famous people data for Togo yet.
Economic Data
GDP and economic indicators for Togo.
Age Distribution
Population pyramid of Togo (1950–2100).