Population of Tonga
Tonga's population is 104,175 as of 2024, ranked #187 globally out of 209 countries.
Current Population
104,175
10yr Growth
-2.28%
Global Rank
#187of 209
Peak Growth Year
1961
Growth: +2.82%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Tonga Population Analysis
Tonga's population of 104,175 in 2024 reflects significant demographic decline, with a -2.28% contraction over the past decade indicating sustained emigration outflows. Ranked 187th globally out of 209 countries, Tonga represents a small island nation experiencing a reversal from its peak growth period in the 1960s—a pattern consistent with Pacific island economies where outmigration to Australia, New Zealand, and the United States has become the dominant demographic driver. The 64-year dataset (1960–2024) underscores a long-term structural shift from natural increase to net population loss, a trajectory typical of developing island
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 104,175 | -0.40% |
| 2023 | 104,597 | -0.42% |
| 2022 | 105,042 | -0.42% |
| 2021 | 105,490 | -0.20% |
| 2020 | 105,704 | +0.03% |
| 2019 | 105,669 | +0.10% |
| 2018 | 105,567 | +0.20% |
| 2017 | 105,356 | -0.16% |
| 2016 | 105,524 | -0.54% |
| 2015 | 106,095 | -0.48% |
| 2014 | 106,609 | -0.44% |
| 2013 | 107,078 | -0.36% |
| 2012 | 107,460 | -0.10% |
| 2011 | 107,570 | +0.16% |
| 2010 | 107,400 | +0.18% |
| 2009 | 107,203 | +0.17% |
| 2008 | 107,020 | +0.28% |
| 2007 | 106,726 | +0.45% |
| 2006 | 106,253 | +0.55% |
| 2005 | 105,671 | +0.57% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 105,071 | +0.58% |
| 2003 | 104,464 | +0.57% |
| 2002 | 103,874 | +0.57% |
| 2001 | 103,288 | +0.60% |
| 2000 | 102,677 | +0.62% |
| 1999 | 102,046 | +0.65% |
| 1998 | 101,388 | +0.71% |
| 1997 | 100,674 | +0.40% |
| 1996 | 100,275 | +0.05% |
| 1995 | 100,225 | +0.06% |
| 1994 | 100,166 | +0.06% |
| 1993 | 100,103 | +0.08% |
| 1992 | 100,022 | +0.13% |
| 1991 | 99,895 | +0.20% |
| 1990 | 99,700 | +0.30% |
| 1989 | 99,403 | +0.44% |
| 1988 | 98,969 | +0.60% |
| 1987 | 98,376 | +0.37% |
| 1986 | 98,010 | +0.03% |
| 1985 | 97,984 | -0.01% |
| 1984 | 97,990 | -0.01% |
| 1983 | 97,998 | +0.02% |
| 1982 | 97,980 | +0.07% |
| 1981 | 97,909 | +0.14% |
| 1980 | 97,769 | +0.23% |
| 1979 | 97,544 | +0.35% |
| 1978 | 97,204 | +0.50% |
| 1977 | 96,725 | +1.47% |
| 1976 | 95,325 | +2.48% |
| 1975 | 93,017 | +2.57% |
| 1974 | 90,683 | +2.11% |
| 1973 | 88,805 | +1.66% |
| 1972 | 87,356 | +1.70% |
| 1971 | 85,896 | +1.77% |
| 1970 | 84,401 | +1.83% |
| 1969 | 82,885 | +1.88% |
| 1968 | 81,353 | +1.93% |
| 1967 | 79,814 | +2.32% |
| 1966 | 78,002 | +2.74% |
| 1965 | 75,924 | +2.77% |
| 1964 | 73,879 | +2.77% |
| 1963 | 71,885 | +2.78% |
| 1962 | 69,940 | +2.80% |
| 1961 | 68,037 | +2.82% |
| 1960 | 66,170 | — |
Related Data
Famous People
No famous people data for Tonga yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Tonga.
Age Distribution
Population pyramid of Tonga (1950–2100).