Population of Turkiye
Turkiye's population is 85,518,661 as of 2024, ranked #18 globally out of 209 countries.
Current Population
85,518,661
10yr Growth
+10.8%
Global Rank
#18of 209
Peak Growth Year
1961
Growth: +2.79%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Turkey Population Analysis
Turkey's population of 85.5 million in 2024 positions it as the 18th most populous country globally, with a 10.8% growth rate over the past decade translating to approximately 8.9 million new residents since 2014. The 1961 decade marked peak growth—substantially higher than the current 10.8% figure—indicating a significant demographic deceleration over the past six decades as fertility rates have declined and development has progressed. This slowdown reflects Turkey's transition from high-growth emerging market status to a more demographically stable middle-income country, consistent with typical development patterns seen across upper-middle-income nations.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 85,518,661 | +0.23% |
| 2023 | 85,325,965 | +0.41% |
| 2022 | 84,979,913 | +0.99% |
| 2021 | 84,147,318 | +0.91% |
| 2020 | 83,384,680 | +0.98% |
| 2019 | 82,579,440 | +1.44% |
| 2018 | 81,407,204 | +1.36% |
| 2017 | 80,312,698 | +1.31% |
| 2016 | 79,277,962 | +1.35% |
| 2015 | 78,218,479 | +1.34% |
| 2014 | 77,181,884 | +1.36% |
| 2013 | 76,147,624 | +1.29% |
| 2012 | 75,175,827 | +1.28% |
| 2011 | 74,223,629 | +1.48% |
| 2010 | 73,142,150 | +1.53% |
| 2009 | 72,039,206 | +1.39% |
| 2008 | 71,051,678 | +1.27% |
| 2007 | 70,158,112 | +0.16% |
| 2006 | 70,045,349 | +1.03% |
| 2005 | 69,329,557 | +1.07% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 68,592,617 | +1.12% |
| 2003 | 67,831,730 | +1.17% |
| 2002 | 67,048,795 | +1.21% |
| 2001 | 66,245,128 | +1.25% |
| 2000 | 65,425,961 | +1.29% |
| 1999 | 64,591,923 | +1.35% |
| 1998 | 63,734,383 | +1.40% |
| 1997 | 62,852,966 | +1.46% |
| 1996 | 61,951,134 | +1.52% |
| 1995 | 61,024,503 | +1.65% |
| 1994 | 60,033,836 | +1.75% |
| 1993 | 58,999,167 | +1.74% |
| 1992 | 57,990,118 | +1.72% |
| 1991 | 57,009,887 | +1.77% |
| 1990 | 56,015,628 | +1.89% |
| 1989 | 54,976,723 | +1.98% |
| 1988 | 53,909,626 | +2.02% |
| 1987 | 52,843,670 | +2.06% |
| 1986 | 51,777,772 | +2.15% |
| 1985 | 50,687,115 | +2.25% |
| 1984 | 49,574,069 | +2.33% |
| 1983 | 48,447,410 | +2.38% |
| 1982 | 47,322,096 | +2.16% |
| 1981 | 46,321,190 | +2.01% |
| 1980 | 45,408,815 | +2.02% |
| 1979 | 44,510,429 | +1.98% |
| 1978 | 43,645,306 | +2.04% |
| 1977 | 42,773,298 | +2.08% |
| 1976 | 41,899,984 | +2.06% |
| 1975 | 41,053,126 | +2.10% |
| 1974 | 40,210,234 | +2.24% |
| 1973 | 39,329,533 | +2.34% |
| 1972 | 38,430,221 | +2.43% |
| 1971 | 37,518,611 | +2.40% |
| 1970 | 36,638,465 | +2.38% |
| 1969 | 35,787,774 | +2.48% |
| 1968 | 34,921,684 | +2.56% |
| 1967 | 34,050,421 | +2.63% |
| 1966 | 33,177,672 | +2.57% |
| 1965 | 32,345,220 | +2.54% |
| 1964 | 31,543,072 | +2.66% |
| 1963 | 30,726,841 | +2.71% |
| 1962 | 29,916,147 | +2.74% |
| 1961 | 29,119,238 | +2.79% |
| 1960 | 28,329,898 | — |
Related Data
Famous People
Historical figures and notable people from Turkiye.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Turkiye.
Age Distribution
No pyramid data for Turkiye yet.