Population of Turks and Caicos Islands
Turks and Caicos Islands's population is 46,535 as of 2024, ranked #199 globally out of 209 countries.
Current Population
46,535
10yr Growth
+32.77%
Global Rank
#199of 209
Peak Growth Year
2003
Growth: +5.49%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Turks and Caicos Islands Population Analysis
The Turks and Caicos Islands population reached 46,535 in 2024, having grown 32.77% over the past decade—a rate substantially higher than global averages, driven primarily by immigration and tourism-sector expansion. Despite robust growth, the territory ranks #199 of 209 jurisdictions by population size, reflecting its status as a small island economy. Peak growth occurred during the 2003s decade, indicating that while recent expansion remains significant, the territory's growth trajectory has moderated from its historical peak.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 46,535 | +0.73% |
| 2023 | 46,198 | +0.77% |
| 2022 | 45,847 | +1.34% |
| 2021 | 45,243 | +1.93% |
| 2020 | 44,386 | +2.83% |
| 2019 | 43,166 | +3.87% |
| 2018 | 41,559 | +4.12% |
| 2017 | 39,913 | +4.17% |
| 2016 | 38,315 | +4.67% |
| 2015 | 36,605 | +4.44% |
| 2014 | 35,050 | +4.15% |
| 2013 | 33,653 | +4.75% |
| 2012 | 32,127 | +4.15% |
| 2011 | 30,846 | +3.72% |
| 2010 | 29,739 | +4.03% |
| 2009 | 28,588 | +4.23% |
| 2008 | 27,427 | +4.40% |
| 2007 | 26,270 | +4.57% |
| 2006 | 25,123 | +4.73% |
| 2005 | 23,988 | +4.95% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 22,856 | +5.20% |
| 2003 | 21,727 | +5.49% |
| 2002 | 20,597 | +5.22% |
| 2001 | 19,576 | +4.52% |
| 2000 | 18,730 | +4.29% |
| 1999 | 17,959 | +4.34% |
| 1998 | 17,212 | +4.43% |
| 1997 | 16,482 | +4.55% |
| 1996 | 15,765 | +4.74% |
| 1995 | 15,052 | +4.94% |
| 1994 | 14,344 | +5.10% |
| 1993 | 13,648 | +5.23% |
| 1992 | 12,970 | +5.40% |
| 1991 | 12,305 | +5.28% |
| 1990 | 11,688 | +4.42% |
| 1989 | 11,193 | +3.88% |
| 1988 | 10,775 | +4.00% |
| 1987 | 10,361 | +4.22% |
| 1986 | 9,941 | +4.41% |
| 1985 | 9,521 | +4.55% |
| 1984 | 9,107 | +4.71% |
| 1983 | 8,697 | +4.82% |
| 1982 | 8,297 | +4.92% |
| 1981 | 7,908 | +4.55% |
| 1980 | 7,564 | +3.53% |
| 1979 | 7,306 | +3.15% |
| 1978 | 7,083 | +3.19% |
| 1977 | 6,864 | +3.06% |
| 1976 | 6,660 | +3.05% |
| 1975 | 6,463 | +3.03% |
| 1974 | 6,273 | +3.00% |
| 1973 | 6,090 | +2.96% |
| 1972 | 5,915 | +2.80% |
| 1971 | 5,754 | +1.54% |
| 1970 | 5,667 | +0.27% |
| 1969 | 5,652 | -0.07% |
| 1968 | 5,656 | -0.02% |
| 1967 | 5,657 | +0.05% |
| 1966 | 5,654 | -0.07% |
| 1965 | 5,658 | +0.02% |
| 1964 | 5,657 | +0.18% |
| 1963 | 5,647 | +0.20% |
| 1962 | 5,636 | +0.25% |
| 1961 | 5,622 | +0.41% |
| 1960 | 5,599 | — |
Related Data
Famous People
No famous people data for Turks and Caicos Islands yet.
Compare With
Similar countries.
Economic Data
No GDP data for Turks and Caicos Islands yet.
Age Distribution
Population pyramid of Turks and Caicos Islands (1950–2100).