Population of Washington
Washington's population is 7,919,974 as of 2024, ranked #13 globally out of 50 states.
Current Population
7,919,974
10yr Growth
+17.78%
Global Rank
#13of 50
Peak Growth Year
1910
Growth: +120.42%
Population Over Time
1900 — 2024
Population Over Time
Analysis# Washington Population Analysis
Washington's population of 7.92 million in 2024 reflects sustained growth momentum, with a 17.78% increase over the past decade positioning it as the 13th most populous state. This modern growth rate significantly outpaces the state's historical peak during the 1910s, suggesting Washington has maintained accelerating demographic expansion across 124 years of data. The state's trajectory indicates it remains one of the nation's fastest-growing regions, driven by factors including tech sector expansion in the Seattle metropolitan area and Pacific Northwest migration trends.
Historical Data
17 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 7,919,974 | +1.37% |
| 2023 | 7,812,880 | +0.36% |
| 2022 | 7,784,477 | +0.56% |
| 2021 | 7,741,433 | +0.47% |
| 2020 | 7,705,281 | +14.58% |
| 2010 | 6,724,540 | +14.09% |
| 2000 | 5,894,121 | +21.11% |
| 1990 | 4,866,692 | +17.78% |
| 1980 | 4,132,156 | +21.21% |
| 1970 | 3,409,169 | +19.49% |
| 1960 | 2,853,214 | +19.94% |
| 1950 | 2,378,963 | +37.02% |
| 1940 | 1,736,191 | +11.05% |
| 1930 | 1,563,396 | +15.24% |
| 1920 | 1,356,621 | +18.79% |
| 1910 | 1,141,990 | +120.42% |
| 1900 | 518,103 | — |
Related Data
Famous People
No famous people data for Washington yet.
Compare With
Similar states.
Economic Data
No GDP data for Washington yet.
Age Distribution
No pyramid data for Washington yet.