Back to Bosnia and Herzegovina overview
Average Height
Average Height of a Man in Bosnia and Herzegovina
180.9 cmb. 1996 cohort
Male height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in Bosnia and Herzegovina rose from 168.4 cm to 180.9 cm — a gain of 12.5 cm over 100 years.
- Men in Bosnia and Herzegovina ranked 6th globally in the 1996 birth cohort.
- The 15.1 cm gap between men and women is above the typical range.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) |
|---|---|
| 1896 | 168.4 |
| 1897 | 168.6 |
| 1898 | 168.7 |
| 1899 | 168.9 |
| 1900 | 169.0 |
| 1901 | 169.2 |
| 1902 | 169.3 |
| 1903 | 169.5 |
| 1904 | 169.6 |
| 1905 | 169.8 |
| 1906 | 169.9 |
| 1907 | 170.0 |
| 1908 | 170.2 |
| 1909 | 170.3 |
| 1910 | 170.5 |
| 1911 | 170.7 |
| 1912 | 170.8 |
| 1913 | 171.0 |
| 1914 | 171.1 |
| 1915 | 171.3 |
| 1916 | 171.4 |
| 1917 | 171.6 |
| 1918 | 171.8 |
| 1919 | 171.9 |
| 1920 | 172.1 |
| 1921 | 172.2 |
| 1922 | 172.4 |
| 1923 | 172.5 |
| 1924 | 172.7 |
| 1925 | 172.8 |
| 1926 | 172.9 |
| 1927 | 173.1 |
| 1928 | 173.2 |
| 1929 | 173.4 |
| 1930 | 173.6 |
| 1931 | 173.7 |
| 1932 | 173.9 |
| 1933 | 174.0 |
| 1934 | 174.2 |
| 1935 | 174.4 |
| 1936 | 174.6 |
| 1937 | 174.7 |
| 1938 | 174.9 |
| 1939 | 175.1 |
| 1940 | 175.2 |
| 1941 | 175.4 |
| 1942 | 175.6 |
| 1943 | 175.7 |
| 1944 | 175.9 |
| 1945 | 176.1 |
| 1946 | 176.3 |
| 1947 | 176.5 |
| 1948 | 176.7 |
| 1949 | 176.9 |
| 1950 | 177.1 |
| 1951 | 177.3 |
| 1952 | 177.5 |
| 1953 | 177.7 |
| 1954 | 177.8 |
| 1955 | 178.0 |
| 1956 | 178.2 |
| 1957 | 178.4 |
| 1958 | 178.6 |
| 1959 | 178.8 |
| 1960 | 179.0 |
| 1961 | 179.2 |
| 1962 | 179.3 |
| 1963 | 179.5 |
| 1964 | 179.7 |
| 1965 | 179.8 |
| 1966 | 180.0 |
| 1967 | 180.1 |
| 1968 | 180.2 |
| 1969 | 180.4 |
| 1970 | 180.5 |
| 1971 | 180.6 |
| 1972 | 180.7 |
| 1973 | 180.8 |
| 1974 | 180.9 |
| 1975 | 180.9 |
| 1976 | 181.0 |
| 1977 | 181.0 |
| 1978 | 181.1 |
| 1979 | 181.1 |
| 1980 | 181.1 |
| 1981 | 181.1 |
| 1982 | 181.1 |
| 1983 | 181.1 |
| 1984 | 181.1 |
| 1985 | 181.1 |
| 1986 | 181.1 |
| 1987 | 181.1 |
| 1988 | 181.1 |
| 1989 | 181.1 |
| 1990 | 181.0 |
| 1991 | 181.0 |
| 1992 | 181.0 |
| 1993 | 180.9 |
| 1994 | 180.9 |
| 1995 | 180.9 |
| 1996 | 180.9 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.