NCD-RisC Dataset
Average Human Height by Country
Mean adult height for 191 countries and 7 world regions, by sex and birth cohort from 1896 to 1996. Based on the NCD Risk Factor Collaboration's century of measurement studies.
Tallest country, men (1996)
182.5cm
Netherlands
Countries
191
Regions
7
Birth cohorts
1896–1996
Source
NCD-RisC via OWID
World ranking — top 20
Sorted by men, tallest first. Tap a column header to flip sort.
| # | Country | Men (cm) | Women (cm) | |
|---|---|---|---|---|
| 01 | 🇳🇱 | Netherlands | 182.5 | 168.7 |
| 02 | 🇧🇪 | Belgium | 181.7 | 165.5 |
| 03 | 🇪🇪 | Estonia | 181.6 | 168.7 |
| 04 | 🇩🇰 | Denmark | 181.4 | 167.2 |
| 05 | 🇱🇻 | Latvia | 181.4 | 169.8 |
| 06 | 🇧🇦 | Bosnia and Herzegovina | 180.9 | 165.8 |
| 07 | 🇭🇷 | Croatia | 180.8 | 165.6 |
| 08 | 🇷🇸 | Serbia | 180.6 | 167.7 |
| 09 | 🇮🇸 | Iceland | 180.5 | 165.9 |
| 10 | 🇨🇿 | Czechia | 180.1 | 168.5 |
| 11 | 🇩🇪 | Germany | 179.9 | 165.9 |
| 12 | 🇸🇮 | Slovenia | 179.8 | 166.1 |
| 13 | 🇫🇷 | France | 179.7 | 164.9 |
| 14 | 🇳🇴 | Norway | 179.7 | 165.6 |
| 15 | 🇸🇪 | Sweden | 179.7 | 165.7 |
| 16 | 🇫🇮 | Finland | 179.6 | 165.9 |
| 17 | 🇸🇰 | Slovakia | 179.5 | 167.5 |
| 18 | 🇦🇺 | Australia | 179.2 | 165.9 |
| 19 | 🇱🇹 | Lithuania | 179.0 | 166.6 |
| 20 | 🇮🇪 | Ireland | 178.9 | 165.1 |
By world region
Global average
World
M 171.3 · F 159.5
cm, 1996 cohort