Back to Philippines overview
Average Height
Average Height of a Woman in The Philippines
149.6 cmb. 1996 cohort
Female height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in Philippines rose from 154.7 cm to 163.2 cm — a gain of 8.5 cm over 100 years.
- Men in Philippines were among the ten shortest populations in the 1996 birth cohort.
- Women in Philippines were among the ten shortest populations in the 1996 birth cohort.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Women (cm) |
|---|---|
| 1896 | 147.9 |
| 1897 | 148.0 |
| 1898 | 148.0 |
| 1899 | 148.1 |
| 1900 | 148.2 |
| 1901 | 148.3 |
| 1902 | 148.3 |
| 1903 | 148.4 |
| 1904 | 148.5 |
| 1905 | 148.5 |
| 1906 | 148.6 |
| 1907 | 148.6 |
| 1908 | 148.7 |
| 1909 | 148.8 |
| 1910 | 148.8 |
| 1911 | 148.9 |
| 1912 | 148.9 |
| 1913 | 149.0 |
| 1914 | 149.1 |
| 1915 | 149.1 |
| 1916 | 149.2 |
| 1917 | 149.2 |
| 1918 | 149.3 |
| 1919 | 149.4 |
| 1920 | 149.4 |
| 1921 | 149.5 |
| 1922 | 149.6 |
| 1923 | 149.6 |
| 1924 | 149.7 |
| 1925 | 149.8 |
| 1926 | 149.9 |
| 1927 | 149.9 |
| 1928 | 150.0 |
| 1929 | 150.1 |
| 1930 | 150.2 |
| 1931 | 150.3 |
| 1932 | 150.4 |
| 1933 | 150.4 |
| 1934 | 150.5 |
| 1935 | 150.6 |
| 1936 | 150.7 |
| 1937 | 150.7 |
| 1938 | 150.8 |
| 1939 | 150.8 |
| 1940 | 150.9 |
| 1941 | 150.9 |
| 1942 | 151.0 |
| 1943 | 151.0 |
| 1944 | 151.0 |
| 1945 | 151.0 |
| 1946 | 151.0 |
| 1947 | 151.1 |
| 1948 | 151.1 |
| 1949 | 151.0 |
| 1950 | 151.0 |
| 1951 | 151.0 |
| 1952 | 151.0 |
| 1953 | 150.9 |
| 1954 | 150.9 |
| 1955 | 150.8 |
| 1956 | 150.7 |
| 1957 | 150.7 |
| 1958 | 150.6 |
| 1959 | 150.5 |
| 1960 | 150.4 |
| 1961 | 150.3 |
| 1962 | 150.2 |
| 1963 | 150.1 |
| 1964 | 150.0 |
| 1965 | 149.9 |
| 1966 | 149.8 |
| 1967 | 149.7 |
| 1968 | 149.7 |
| 1969 | 149.6 |
| 1970 | 149.6 |
| 1971 | 149.5 |
| 1972 | 149.5 |
| 1973 | 149.4 |
| 1974 | 149.4 |
| 1975 | 149.4 |
| 1976 | 149.3 |
| 1977 | 149.3 |
| 1978 | 149.3 |
| 1979 | 149.3 |
| 1980 | 149.3 |
| 1981 | 149.3 |
| 1982 | 149.3 |
| 1983 | 149.3 |
| 1984 | 149.3 |
| 1985 | 149.3 |
| 1986 | 149.4 |
| 1987 | 149.4 |
| 1988 | 149.4 |
| 1989 | 149.4 |
| 1990 | 149.4 |
| 1991 | 149.5 |
| 1992 | 149.5 |
| 1993 | 149.5 |
| 1994 | 149.6 |
| 1995 | 149.6 |
| 1996 | 149.6 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.