Average Height
Average Height in Romania
Men: 174.7 cm·Women: 162.7 cm
Men · 1996
174.7 cm
Women · 1996
162.7 cm
Men · 1896 baseline
163.8 cm
Women · 1896 baseline
151.1 cm
Men world rank:#50Women world rank:#49
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Romania rose from 163.8 cm to 174.7 cm — a gain of 10.9 cm over 100 years.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 163.8 | 151.1 | 12.7 |
| 1897 | 164.0 | 151.3 | 12.7 |
| 1898 | 164.1 | 151.5 | 12.6 |
| 1899 | 164.3 | 151.7 | 12.6 |
| 1900 | 164.4 | 151.9 | 12.5 |
| 1901 | 164.5 | 152.1 | 12.4 |
| 1902 | 164.7 | 152.3 | 12.4 |
| 1903 | 164.8 | 152.5 | 12.3 |
| 1904 | 165.0 | 152.7 | 12.3 |
| 1905 | 165.1 | 152.9 | 12.2 |
| 1906 | 165.3 | 153.1 | 12.2 |
| 1907 | 165.4 | 153.3 | 12.1 |
| 1908 | 165.6 | 153.6 | 12.0 |
| 1909 | 165.7 | 153.8 | 11.9 |
| 1910 | 165.9 | 154.0 | 11.9 |
| 1911 | 166.0 | 154.2 | 11.8 |
| 1912 | 166.2 | 154.4 | 11.8 |
| 1913 | 166.3 | 154.6 | 11.7 |
| 1914 | 166.5 | 154.8 | 11.7 |
| 1915 | 166.6 | 155.0 | 11.6 |
| 1916 | 166.8 | 155.2 | 11.6 |
| 1917 | 166.9 | 155.4 | 11.5 |
| 1918 | 167.1 | 155.6 | 11.5 |
| 1919 | 167.2 | 155.8 | 11.4 |
| 1920 | 167.4 | 156.0 | 11.4 |
| 1921 | 167.5 | 156.2 | 11.3 |
| 1922 | 167.7 | 156.4 | 11.3 |
| 1923 | 167.8 | 156.6 | 11.2 |
| 1924 | 167.9 | 156.8 | 11.1 |
| 1925 | 168.1 | 157.0 | 11.1 |
| 1926 | 168.2 | 157.1 | 11.1 |
| 1927 | 168.3 | 157.3 | 11.0 |
| 1928 | 168.5 | 157.5 | 11.0 |
| 1929 | 168.6 | 157.6 | 11.0 |
| 1930 | 168.8 | 157.8 | 11.0 |
| 1931 | 168.9 | 158.0 | 10.9 |
| 1932 | 169.1 | 158.1 | 11.0 |
| 1933 | 169.2 | 158.3 | 10.9 |
| 1934 | 169.4 | 158.4 | 11.0 |
| 1935 | 169.6 | 158.6 | 11.0 |
| 1936 | 169.7 | 158.7 | 11.0 |
| 1937 | 169.9 | 158.9 | 11.0 |
| 1938 | 170.1 | 159.0 | 11.1 |
| 1939 | 170.2 | 159.2 | 11.0 |
| 1940 | 170.4 | 159.3 | 11.1 |
| 1941 | 170.5 | 159.4 | 11.1 |
| 1942 | 170.7 | 159.6 | 11.1 |
| 1943 | 170.9 | 159.7 | 11.2 |
| 1944 | 171.1 | 159.8 | 11.3 |
| 1945 | 171.2 | 159.9 | 11.3 |
| 1946 | 171.4 | 160.0 | 11.4 |
| 1947 | 171.6 | 160.2 | 11.4 |
| 1948 | 171.8 | 160.3 | 11.5 |
| 1949 | 172.0 | 160.4 | 11.6 |
| 1950 | 172.2 | 160.5 | 11.7 |
| 1951 | 172.3 | 160.6 | 11.7 |
| 1952 | 172.5 | 160.7 | 11.8 |
| 1953 | 172.7 | 160.8 | 11.9 |
| 1954 | 172.9 | 160.9 | 12.0 |
| 1955 | 173.0 | 161.0 | 12.0 |
| 1956 | 173.2 | 161.1 | 12.1 |
| 1957 | 173.4 | 161.2 | 12.2 |
| 1958 | 173.5 | 161.3 | 12.2 |
| 1959 | 173.7 | 161.4 | 12.3 |
| 1960 | 173.9 | 161.5 | 12.4 |
| 1961 | 174.0 | 161.6 | 12.4 |
| 1962 | 174.2 | 161.7 | 12.5 |
| 1963 | 174.3 | 161.8 | 12.5 |
| 1964 | 174.4 | 161.9 | 12.5 |
| 1965 | 174.5 | 162.0 | 12.5 |
| 1966 | 174.6 | 162.1 | 12.5 |
| 1967 | 174.7 | 162.2 | 12.5 |
| 1968 | 174.8 | 162.3 | 12.5 |
| 1969 | 174.9 | 162.4 | 12.5 |
| 1970 | 175.0 | 162.4 | 12.6 |
| 1971 | 175.1 | 162.5 | 12.6 |
| 1972 | 175.1 | 162.5 | 12.6 |
| 1973 | 175.2 | 162.6 | 12.6 |
| 1974 | 175.2 | 162.6 | 12.6 |
| 1975 | 175.3 | 162.7 | 12.6 |
| 1976 | 175.3 | 162.7 | 12.6 |
| 1977 | 175.3 | 162.7 | 12.6 |
| 1978 | 175.3 | 162.8 | 12.5 |
| 1979 | 175.3 | 162.8 | 12.5 |
| 1980 | 175.3 | 162.8 | 12.5 |
| 1981 | 175.3 | 162.8 | 12.5 |
| 1982 | 175.3 | 162.8 | 12.5 |
| 1983 | 175.3 | 162.8 | 12.5 |
| 1984 | 175.2 | 162.8 | 12.4 |
| 1985 | 175.2 | 162.8 | 12.4 |
| 1986 | 175.2 | 162.8 | 12.4 |
| 1987 | 175.1 | 162.8 | 12.3 |
| 1988 | 175.1 | 162.8 | 12.3 |
| 1989 | 175.1 | 162.8 | 12.3 |
| 1990 | 175.0 | 162.8 | 12.2 |
| 1991 | 175.0 | 162.8 | 12.2 |
| 1992 | 174.9 | 162.8 | 12.1 |
| 1993 | 174.9 | 162.8 | 12.1 |
| 1994 | 174.8 | 162.7 | 12.1 |
| 1995 | 174.8 | 162.7 | 12.1 |
| 1996 | 174.7 | 162.7 | 12.0 |
Explore by sex and age
Notable people from Romania with known heights
Harvey Keitel
171 cm · 5'7"
b. 1939
Klaus Iohannis
192 cm · 6'4"
b. 1959
Gheorghe Hagi
174 cm · 5'9"
b. 1965
Traian Băsescu
175 cm · 5'9"
b. 1951
Simona Halep
168 cm · 5'6"
b. 1991
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.