Back to South Africa overview
Average Height
Average Height of a Woman in South Africa
158.0 cmb. 1996 cohort
Female height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in South Africa rose from 165.3 cm to 166.7 cm — a gain of 1.4 cm over 100 years.
- The 8.7 cm gap between men and women is below the typical range.
- Height gains have plateaued since 1976.
- Mean height has declined in recent birth cohorts.
All cohorts, 1896–1996
| Cohort | Women (cm) |
|---|---|
| 1896 | 154.9 |
| 1897 | 155.0 |
| 1898 | 155.1 |
| 1899 | 155.2 |
| 1900 | 155.3 |
| 1901 | 155.4 |
| 1902 | 155.4 |
| 1903 | 155.5 |
| 1904 | 155.6 |
| 1905 | 155.7 |
| 1906 | 155.8 |
| 1907 | 155.9 |
| 1908 | 155.9 |
| 1909 | 156.0 |
| 1910 | 156.1 |
| 1911 | 156.2 |
| 1912 | 156.3 |
| 1913 | 156.3 |
| 1914 | 156.4 |
| 1915 | 156.5 |
| 1916 | 156.6 |
| 1917 | 156.7 |
| 1918 | 156.8 |
| 1919 | 156.8 |
| 1920 | 156.9 |
| 1921 | 157.0 |
| 1922 | 157.1 |
| 1923 | 157.2 |
| 1924 | 157.2 |
| 1925 | 157.3 |
| 1926 | 157.4 |
| 1927 | 157.4 |
| 1928 | 157.5 |
| 1929 | 157.6 |
| 1930 | 157.7 |
| 1931 | 157.7 |
| 1932 | 157.8 |
| 1933 | 157.9 |
| 1934 | 157.9 |
| 1935 | 158.0 |
| 1936 | 158.1 |
| 1937 | 158.2 |
| 1938 | 158.2 |
| 1939 | 158.3 |
| 1940 | 158.4 |
| 1941 | 158.4 |
| 1942 | 158.5 |
| 1943 | 158.6 |
| 1944 | 158.6 |
| 1945 | 158.7 |
| 1946 | 158.8 |
| 1947 | 158.8 |
| 1948 | 158.9 |
| 1949 | 159.0 |
| 1950 | 159.0 |
| 1951 | 159.1 |
| 1952 | 159.1 |
| 1953 | 159.2 |
| 1954 | 159.2 |
| 1955 | 159.3 |
| 1956 | 159.3 |
| 1957 | 159.3 |
| 1958 | 159.4 |
| 1959 | 159.4 |
| 1960 | 159.4 |
| 1961 | 159.5 |
| 1962 | 159.5 |
| 1963 | 159.5 |
| 1964 | 159.5 |
| 1965 | 159.6 |
| 1966 | 159.6 |
| 1967 | 159.6 |
| 1968 | 159.6 |
| 1969 | 159.6 |
| 1970 | 159.6 |
| 1971 | 159.6 |
| 1972 | 159.6 |
| 1973 | 159.5 |
| 1974 | 159.5 |
| 1975 | 159.5 |
| 1976 | 159.4 |
| 1977 | 159.4 |
| 1978 | 159.3 |
| 1979 | 159.3 |
| 1980 | 159.2 |
| 1981 | 159.1 |
| 1982 | 159.1 |
| 1983 | 159.0 |
| 1984 | 158.9 |
| 1985 | 158.9 |
| 1986 | 158.8 |
| 1987 | 158.7 |
| 1988 | 158.6 |
| 1989 | 158.6 |
| 1990 | 158.5 |
| 1991 | 158.4 |
| 1992 | 158.3 |
| 1993 | 158.3 |
| 1994 | 158.2 |
| 1995 | 158.1 |
| 1996 | 158.0 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.