Back to East Timor overview
Average Height
Average Height of a Woman in East Timor
151.2 cmb. 1996 cohort
Female height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in East Timor rose from 153.0 cm to 159.8 cm — a gain of 6.8 cm over 100 years.
- Men in East Timor were among the ten shortest populations in the 1996 birth cohort.
- Women in East Timor were among the ten shortest populations in the 1996 birth cohort.
- The 8.6 cm gap between men and women is below the typical range.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Women (cm) |
|---|---|
| 1896 | 144.8 |
| 1897 | 145.0 |
| 1898 | 145.1 |
| 1899 | 145.2 |
| 1900 | 145.3 |
| 1901 | 145.4 |
| 1902 | 145.5 |
| 1903 | 145.7 |
| 1904 | 145.8 |
| 1905 | 145.9 |
| 1906 | 146.0 |
| 1907 | 146.1 |
| 1908 | 146.2 |
| 1909 | 146.3 |
| 1910 | 146.4 |
| 1911 | 146.5 |
| 1912 | 146.6 |
| 1913 | 146.7 |
| 1914 | 146.8 |
| 1915 | 146.9 |
| 1916 | 147.0 |
| 1917 | 147.1 |
| 1918 | 147.3 |
| 1919 | 147.4 |
| 1920 | 147.5 |
| 1921 | 147.6 |
| 1922 | 147.7 |
| 1923 | 147.9 |
| 1924 | 148.0 |
| 1925 | 148.1 |
| 1926 | 148.3 |
| 1927 | 148.4 |
| 1928 | 148.6 |
| 1929 | 148.7 |
| 1930 | 148.9 |
| 1931 | 149.0 |
| 1932 | 149.2 |
| 1933 | 149.3 |
| 1934 | 149.5 |
| 1935 | 149.7 |
| 1936 | 149.8 |
| 1937 | 150.0 |
| 1938 | 150.1 |
| 1939 | 150.3 |
| 1940 | 150.4 |
| 1941 | 150.6 |
| 1942 | 150.7 |
| 1943 | 150.8 |
| 1944 | 151.0 |
| 1945 | 151.1 |
| 1946 | 151.2 |
| 1947 | 151.3 |
| 1948 | 151.4 |
| 1949 | 151.6 |
| 1950 | 151.7 |
| 1951 | 151.8 |
| 1952 | 151.8 |
| 1953 | 151.9 |
| 1954 | 152.0 |
| 1955 | 152.0 |
| 1956 | 152.1 |
| 1957 | 152.1 |
| 1958 | 152.1 |
| 1959 | 152.2 |
| 1960 | 152.2 |
| 1961 | 152.2 |
| 1962 | 152.2 |
| 1963 | 152.2 |
| 1964 | 152.2 |
| 1965 | 152.2 |
| 1966 | 152.1 |
| 1967 | 152.1 |
| 1968 | 152.1 |
| 1969 | 152.1 |
| 1970 | 152.0 |
| 1971 | 152.0 |
| 1972 | 152.0 |
| 1973 | 151.9 |
| 1974 | 151.9 |
| 1975 | 151.9 |
| 1976 | 151.8 |
| 1977 | 151.8 |
| 1978 | 151.7 |
| 1979 | 151.7 |
| 1980 | 151.7 |
| 1981 | 151.6 |
| 1982 | 151.6 |
| 1983 | 151.5 |
| 1984 | 151.5 |
| 1985 | 151.5 |
| 1986 | 151.4 |
| 1987 | 151.4 |
| 1988 | 151.4 |
| 1989 | 151.3 |
| 1990 | 151.3 |
| 1991 | 151.3 |
| 1992 | 151.2 |
| 1993 | 151.2 |
| 1994 | 151.2 |
| 1995 | 151.2 |
| 1996 | 151.2 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.