Corruption (Control of Corruption Index): Bolivia
Bolivia's corruption (control of corruption index) is currently -0.838 index as of 2023. # Bolivia Corruption Index Bolivia's Control of Corruption score was -0.
Current (2023)
-0.838 index
+5.8% y/y
Peak (2007)
-0.402 index
Low (2002)
-0.941 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Bolivia
1996 — 2023
Corruption (Control of Corruption Index) — Bolivia
Analysis# Bolivia Corruption Index
Bolivia's Control of Corruption score was -0.84 in 2023, indicating high corruption. Since 1996 the score has remained roughly stable.
The highest score on record was -0.40 in 2007; the lowest was -0.94 in 2002.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.838 index | +5.78% |
| 2022 | -0.89 index | -0.67% |
| 2021 | -0.884 index | -4.61% |
| 2020 | -0.845 index | -8.12% |
| 2019 | -0.781 index | -13.46% |
| 2018 | -0.689 index | +1.81% |
| 2017 | -0.701 index | +9.49% |
| 2016 | -0.775 index | -7.94% |
| 2015 | -0.718 index | -14.17% |
| 2014 | -0.629 index | -6.94% |
| 2013 | -0.588 index | +19.22% |
| 2012 | -0.728 index | -26.88% |
| 2011 | -0.574 index | -25.08% |
| 2010 | -0.459 index | +27.36% |
| 2009 | -0.631 index | -19.50% |
| 2008 | -0.528 index | -31.38% |
| 2007 | -0.402 index | +6.71% |
| 2006 | -0.431 index | +41.90% |
| 2005 | -0.742 index | +8.30% |
| 2004 | -0.809 index | +5.21% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.854 index | +9.27% |
| 2002 | -0.941 index | -94.58% |
| 2000 | -0.484 index | -9.29% |
| 1998 | -0.442 index | +46.37% |
| 1996 | -0.825 index | — |
Related Data
Other Metrics
For Bolivia
Compare Corruption
Same metric, other countries
Demographics
People & population data