Current Account Balance: Bolivia
Bolivia's current account balance is currently -3.4 % of GDP as of 2025. # Bolivia Current Account Balance Bolivia's current account balance stands at -3.
Current (2025)
-3.4 % of GDP
-13.3% y/y
Peak (2007)
12 % of GDP
Low (1987)
-9.3 % of GDP
Source
IMF World Economic Outlook
1980–2025 · 46 pts
Current Account Balance — Bolivia
1980 — 2025
Current Account Balance — Bolivia
Analysis# Bolivia Current Account Balance
Bolivia's current account balance stands at -3.4% of GDP in 2025, reflecting a persistent external deficit. This figure sits well below the country's all-time peak of 12% of GDP in 2007, when commodity exports and strong global demand buoyed the economy. The deficit remains considerably better than the nadir of -9.3% in 1987. Since 1980, Bolivia's current account has deteriorated significantly overall, with the economy shifting from occasional surpluses to chronic deficits.
A striking reversal occurred in 2020–2021, when Bolivia briefly achieved a 3.9% surplus in 2021, driven by import contraction and commodity price recovery. Since then, the current account has swung back into deficit territory, declining to -3.4% by 2025. The recent trend suggests stabilization around -3% rather than further deterioration, indicating Bolivia's external position has found an equilibrium despite structural vulnerabilities in its export-dependent economy.
Historical Data
46 Rows| Year | Value | Change % |
|---|---|---|
| 2025 | -3.4 % of GDP | -13.33% |
| 2024 | -3 % of GDP | -20.00% |
| 2023 | -2.5 % of GDP | -196.15% |
| 2022 | 2.6 % of GDP | -33.33% |
| 2021 | 3.9 % of GDP | — |
| 2020 | 0 % of GDP | +100.00% |
| 2019 | -3.3 % of GDP | +23.26% |
| 2018 | -4.3 % of GDP | +14.00% |
| 2017 | -5 % of GDP | +10.71% |
| 2016 | -5.6 % of GDP | +3.45% |
| 2015 | -5.8 % of GDP | -441.18% |
| 2014 | 1.7 % of GDP | -50.00% |
| 2013 | 3.4 % of GDP | -52.78% |
| 2012 | 7.2 % of GDP | +227.27% |
| 2011 | 2.2 % of GDP | -50.00% |
| 2010 | 4.4 % of GDP | -6.38% |
| 2009 | 4.7 % of GDP | -60.50% |
| 2008 | 11.9 % of GDP | -0.83% |
| 2007 | 12 % of GDP | +5.26% |
| 2006 | 11.4 % of GDP | +75.38% |
Show all 46 rows
| Year | Value | Change % |
|---|---|---|
| 2005 | 6.5 % of GDP | +75.68% |
| 2004 | 3.7 % of GDP | +270.00% |
| 2003 | 1 % of GDP | +122.73% |
| 2002 | -4.4 % of GDP | -29.41% |
| 2001 | -3.4 % of GDP | +35.85% |
| 2000 | -5.3 % of GDP | +10.17% |
| 1999 | -5.9 % of GDP | +25.32% |
| 1998 | -7.9 % of GDP | -12.86% |
| 1997 | -7 % of GDP | -55.56% |
| 1996 | -4.5 % of GDP | +10.00% |
| 1995 | -5 % of GDP | -25.00% |
| 1994 | -4 % of GDP | +45.21% |
| 1993 | -7.3 % of GDP | -1.39% |
| 1992 | -7.2 % of GDP | -50.00% |
| 1991 | -4.8 % of GDP | -20.00% |
| 1990 | -4 % of GDP | -671.43% |
| 1989 | 0.7 % of GDP | +124.14% |
| 1988 | -2.9 % of GDP | +68.82% |
| 1987 | -9.3 % of GDP | -22.37% |
| 1986 | -7.6 % of GDP | -4.11% |
| 1985 | -7.3 % of GDP | -265.00% |
| 1984 | -2 % of GDP | +28.57% |
| 1983 | -2.8 % of GDP | +17.65% |
| 1982 | -3.4 % of GDP | +58.02% |
| 1981 | -8.1 % of GDP | -3950.00% |
| 1980 | -0.2 % of GDP | — |
Related Data
Other Metrics
For Bolivia
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data