Corruption (Control of Corruption Index): Jordan
Jordan's corruption (control of corruption index) is currently 0.089 index as of 2023. # Jordan Corruption Index Jordan's Control of Corruption score was 0.
Current (2023)
0.089 index
+21.4% y/y
Peak (2008)
0.38 index
Low (2002)
-0.062 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Jordan
1996 — 2023
Corruption (Control of Corruption Index) — Jordan
Analysis# Jordan Corruption Index
Jordan's Control of Corruption score was 0.09 in 2023, indicating moderate corruption levels. Since 1996 the score has improved by 0.12 points.
The highest score on record was 0.38 in 2008; the lowest was -0.06 in 2002.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.089 index | +21.40% |
| 2022 | 0.073 index | +174.76% |
| 2021 | 0.027 index | -31.94% |
| 2020 | 0.039 index | -51.46% |
| 2019 | 0.08 index | -35.20% |
| 2018 | 0.124 index | -45.34% |
| 2017 | 0.227 index | -9.38% |
| 2016 | 0.251 index | +2.60% |
| 2015 | 0.244 index | +80.88% |
| 2014 | 0.135 index | +105.58% |
| 2013 | 0.066 index | -6.91% |
| 2012 | 0.071 index | -29.02% |
| 2011 | 0.099 index | +159.54% |
| 2010 | 0.038 index | -76.74% |
| 2009 | 0.165 index | -56.67% |
| 2008 | 0.38 index | +32.34% |
| 2007 | 0.287 index | +2.84% |
| 2006 | 0.279 index | -0.57% |
| 2005 | 0.281 index | -3.17% |
| 2004 | 0.29 index | -12.92% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.333 index | +634.58% |
| 2002 | -0.062 index | -201.87% |
| 2000 | 0.061 index | -45.75% |
| 1998 | 0.113 index | +418.47% |
| 1996 | -0.035 index | — |
Related Data
Other Metrics
For Jordan
Compare Corruption
Same metric, other countries
Demographics
People & population data