Fertility Rate: Jordan
Jordan's fertility rate is currently 2.604 births per woman as of 2024. # Jordan Fertility Rate Jordan's fertility rate stands at 2.
Current (2024)
2.604 births per woman
-1.3% y/y
Peak (1969)
8.192 births per woman
Low (2024)
2.604 births per woman
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Fertility Rate — Jordan
1960 — 2024
Fertility Rate — Jordan
Analysis# Jordan Fertility Rate
Jordan's fertility rate stands at 2.604 births per woman in 2024, representing the lowest point in the country's demographic history. This marks a dramatic reversal from 1969, when the rate peaked at 8.192 births per woman—a decline of 65.7% over six decades. The sustained decrease reflects fundamental shifts in family planning, education, and economic conditions across the nation.
The downward trend accelerated notably from 2015 onward, dropping from 3.141 to 2.604 births per woman in just nine years. Annual decreases have remained consistent, averaging roughly 0.06 births per woman annually throughout this period. The trajectory suggests Jordan's fertility rate has stabilized near replacement level, aligning with patterns observed across upper-middle-income countries in the Middle East and North Africa region.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 2.604 births per woman | -1.33% |
| 2023 | 2.639 births per woman | -1.49% |
| 2022 | 2.679 births per woman | -2.05% |
| 2021 | 2.735 births per woman | -2.01% |
| 2020 | 2.791 births per woman | -2.24% |
| 2019 | 2.855 births per woman | -2.33% |
| 2018 | 2.923 births per woman | -2.37% |
| 2017 | 2.994 births per woman | -2.54% |
| 2016 | 3.072 births per woman | -2.20% |
| 2015 | 3.141 births per woman | -4.88% |
| 2014 | 3.302 births per woman | -4.26% |
| 2013 | 3.449 births per woman | -3.34% |
| 2012 | 3.568 births per woman | -3.31% |
| 2011 | 3.69 births per woman | -2.38% |
| 2010 | 3.78 births per woman | -1.59% |
| 2009 | 3.841 births per woman | -0.90% |
| 2008 | 3.876 births per woman | +2.08% |
| 2007 | 3.797 births per woman | +2.32% |
| 2006 | 3.711 births per woman | +1.59% |
| 2005 | 3.653 births per woman | -2.04% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 3.729 births per woman | -2.28% |
| 2003 | 3.816 births per woman | +0.29% |
| 2002 | 3.805 births per woman | +0.05% |
| 2001 | 3.803 births per woman | -1.58% |
| 2000 | 3.864 births per woman | -2.69% |
| 1999 | 3.971 births per woman | -3.43% |
| 1998 | 4.112 births per woman | -4.77% |
| 1997 | 4.318 births per woman | -4.21% |
| 1996 | 4.508 births per woman | -3.59% |
| 1995 | 4.676 births per woman | -2.97% |
| 1994 | 4.819 births per woman | -3.08% |
| 1993 | 4.972 births per woman | -3.21% |
| 1992 | 5.137 births per woman | -3.62% |
| 1991 | 5.33 births per woman | -3.86% |
| 1990 | 5.544 births per woman | -4.38% |
| 1989 | 5.798 births per woman | -3.54% |
| 1988 | 6.011 births per woman | -2.99% |
| 1987 | 6.196 births per woman | -2.99% |
| 1986 | 6.387 births per woman | -2.25% |
| 1985 | 6.534 births per woman | -2.05% |
| 1984 | 6.671 births per woman | -2.07% |
| 1983 | 6.812 births per woman | -2.11% |
| 1982 | 6.959 births per woman | -2.27% |
| 1981 | 7.121 births per woman | -2.28% |
| 1980 | 7.287 births per woman | -2.16% |
| 1979 | 7.448 births per woman | -1.92% |
| 1978 | 7.594 births per woman | -1.67% |
| 1977 | 7.723 births per woman | -1.39% |
| 1976 | 7.832 births per woman | -1.17% |
| 1975 | 7.925 births per woman | -0.90% |
| 1974 | 7.997 births per woman | -0.81% |
| 1973 | 8.062 births per woman | -0.68% |
| 1972 | 8.117 births per woman | -0.40% |
| 1971 | 8.15 births per woman | -0.38% |
| 1970 | 8.181 births per woman | -0.13% |
| 1969 | 8.192 births per woman | +0.70% |
| 1968 | 8.135 births per woman | +0.94% |
| 1967 | 8.059 births per woman | +0.84% |
| 1966 | 7.992 births per woman | +0.76% |
| 1965 | 7.932 births per woman | +0.24% |
| 1964 | 7.913 births per woman | +0.75% |
| 1963 | 7.854 births per woman | +0.89% |
| 1962 | 7.785 births per woman | +1.12% |
| 1961 | 7.699 births per woman | +1.32% |
| 1960 | 7.599 births per woman | — |
Related Data
Other Metrics
For Jordan
Compare Fertility Rate
Same metric, other countries
Demographics
People & population data