Corruption (Control of Corruption Index): Mexico
Mexico's corruption (control of corruption index) is currently -1.021 index as of 2023. # Mexico Corruption Index Mexico's Control of Corruption score was -1.
Current (2023)
-1.021 index
-0.8% y/y
Peak (2000)
-0.074 index
Low (2021)
-1.021 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Mexico
1996 — 2023
Corruption (Control of Corruption Index) — Mexico
Analysis# Mexico Corruption Index
Mexico's Control of Corruption score was -1.02 in 2023, indicating high corruption. Since 1996 the score has worsened by 0.51 points.
The highest score on record was -0.07 in 2000; the lowest was -1.02 in 2021.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -1.021 index | -0.84% |
| 2022 | -1.012 index | +0.84% |
| 2021 | -1.021 index | -10.74% |
| 2020 | -0.922 index | -0.46% |
| 2019 | -0.917 index | +3.34% |
| 2018 | -0.949 index | +0.34% |
| 2017 | -0.952 index | -11.96% |
| 2016 | -0.851 index | +4.31% |
| 2015 | -0.889 index | -5.45% |
| 2014 | -0.843 index | -42.43% |
| 2013 | -0.592 index | -22.16% |
| 2012 | -0.485 index | -2.06% |
| 2011 | -0.475 index | -7.96% |
| 2010 | -0.44 index | -20.16% |
| 2009 | -0.366 index | -18.11% |
| 2008 | -0.31 index | +9.26% |
| 2007 | -0.341 index | -5.02% |
| 2006 | -0.325 index | +5.54% |
| 2005 | -0.344 index | +11.60% |
| 2004 | -0.389 index | -61.16% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.242 index | +3.59% |
| 2002 | -0.251 index | -239.25% |
| 2000 | -0.074 index | +81.06% |
| 1998 | -0.39 index | +23.91% |
| 1996 | -0.512 index | — |
Related Data
Other Metrics
For Mexico
Compare Corruption
Same metric, other countries
Demographics
People & population data