Corruption (Control of Corruption Index): Moldova
Moldova's corruption (control of corruption index) is currently -0.28 index as of 2023. # Moldova Corruption Index Moldova's Control of Corruption score was -0.
Current (2023)
-0.28 index
+18.1% y/y
Peak (2023)
-0.28 index
Low (2004)
-1.04 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Moldova
1996 — 2023
Corruption (Control of Corruption Index) — Moldova
Analysis# Moldova Corruption Index
Moldova's Control of Corruption score was -0.28 in 2023, indicating moderate corruption levels. Since 1996 the score has improved by 0.16 points.
The highest score on record was -0.28 in 2023; the lowest was -1.04 in 2004.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.28 index | +18.09% |
| 2022 | -0.342 index | +27.11% |
| 2021 | -0.47 index | +20.02% |
| 2020 | -0.587 index | +9.83% |
| 2019 | -0.651 index | +14.12% |
| 2018 | -0.758 index | +9.21% |
| 2017 | -0.835 index | +15.72% |
| 2016 | -0.991 index | -4.57% |
| 2015 | -0.947 index | -10.89% |
| 2014 | -0.854 index | -13.31% |
| 2013 | -0.754 index | -22.75% |
| 2012 | -0.614 index | +1.74% |
| 2011 | -0.625 index | +6.95% |
| 2010 | -0.672 index | +4.22% |
| 2009 | -0.701 index | -10.57% |
| 2008 | -0.634 index | +3.99% |
| 2007 | -0.661 index | -2.73% |
| 2006 | -0.643 index | +4.37% |
| 2005 | -0.673 index | +35.30% |
| 2004 | -1.04 index | -17.58% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.884 index | +9.81% |
| 2002 | -0.98 index | -57.31% |
| 2000 | -0.623 index | -55.87% |
| 1998 | -0.4 index | +8.60% |
| 1996 | -0.437 index | — |
Related Data
Other Metrics
For Moldova
Compare Corruption
Same metric, other countries
Demographics
People & population data