Corruption (Control of Corruption Index): North Macedonia
North Macedonia 's corruption (control of corruption index) is currently -0.349 index as of 2023. # North Macedonia Corruption Index North Macedonia 's Control of Corruption score was -0.
Current (2023)
-0.349 index
-7.6% y/y
Peak (2014)
-0.033 index
Low (2002)
-0.826 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — North Macedonia
1996 — 2023
Corruption (Control of Corruption Index) — North Macedonia
Analysis# North Macedonia Corruption Index
North Macedonia 's Control of Corruption score was -0.35 in 2023, indicating moderate corruption levels. Since 1996 the score has improved by 0.27 points.
The highest score on record was -0.03 in 2014; the lowest was -0.83 in 2002.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.349 index | -7.60% |
| 2022 | -0.324 index | +13.71% |
| 2021 | -0.375 index | +24.04% |
| 2020 | -0.494 index | -8.18% |
| 2019 | -0.457 index | -16.37% |
| 2018 | -0.393 index | -19.49% |
| 2017 | -0.329 index | -10.29% |
| 2016 | -0.298 index | -11.99% |
| 2015 | -0.266 index | -712.21% |
| 2014 | -0.033 index | +42.05% |
| 2013 | -0.057 index | -10.45% |
| 2012 | -0.051 index | +52.17% |
| 2011 | -0.107 index | -15.08% |
| 2010 | -0.093 index | +36.67% |
| 2009 | -0.147 index | +30.56% |
| 2008 | -0.211 index | +46.39% |
| 2007 | -0.394 index | +2.25% |
| 2006 | -0.403 index | +17.39% |
| 2005 | -0.488 index | +11.88% |
| 2004 | -0.554 index | +14.89% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.651 index | +21.17% |
| 2002 | -0.826 index | -29.28% |
| 2000 | -0.639 index | -0.40% |
| 1998 | -0.636 index | -3.68% |
| 1996 | -0.614 index | — |
Related Data
Other Metrics
For North Macedonia
Compare Corruption
Same metric, other countries
Demographics
People & population data