Corruption (Control of Corruption Index): Romania
Romania's corruption (control of corruption index) is currently 0.04 index as of 2023. # Romania Corruption Index Romania's Control of Corruption score was 0.
Current (2023)
0.04 index
+145.6% y/y
Peak (2023)
0.04 index
Low (1998)
-0.65 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Romania
1996 — 2023
Corruption (Control of Corruption Index) — Romania
Analysis# Romania Corruption Index
Romania's Control of Corruption score was 0.04 in 2023, indicating moderate corruption levels. Since 1996 the score has improved by 0.49 points.
The highest score on record was 0.04 in 2023; the lowest was -0.65 in 1998.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.04 index | +145.55% |
| 2022 | 0.016 index | +126.87% |
| 2021 | -0.061 index | +37.75% |
| 2020 | -0.099 index | +58.38% |
| 2019 | -0.237 index | -4.41% |
| 2018 | -0.227 index | -60.36% |
| 2017 | -0.141 index | +20.81% |
| 2016 | -0.179 index | -4.51% |
| 2015 | -0.171 index | +23.76% |
| 2014 | -0.224 index | +25.52% |
| 2013 | -0.301 index | +21.08% |
| 2012 | -0.381 index | -14.38% |
| 2011 | -0.333 index | +5.36% |
| 2010 | -0.352 index | -13.75% |
| 2009 | -0.31 index | -66.37% |
| 2008 | -0.186 index | +19.15% |
| 2007 | -0.23 index | -10.12% |
| 2006 | -0.209 index | +19.72% |
| 2005 | -0.261 index | +19.21% |
| 2004 | -0.323 index | +21.47% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.411 index | +6.82% |
| 2002 | -0.441 index | +13.69% |
| 2000 | -0.511 index | +21.42% |
| 1998 | -0.65 index | -45.68% |
| 1996 | -0.446 index | — |
Related Data
Other Metrics
For Romania
Compare Corruption
Same metric, other countries
Demographics
People & population data