Corruption (Control of Corruption Index): Togo
Togo's corruption (control of corruption index) is currently -0.619 index as of 2023. # Togo Corruption Index Togo's Control of Corruption score was -0.
Current (2023)
-0.619 index
+2.9% y/y
Peak (2023)
-0.619 index
Low (2006)
-1.05 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Togo
1996 — 2023
Corruption (Control of Corruption Index) — Togo
Analysis# Togo Corruption Index
Togo's Control of Corruption score was -0.62 in 2023, indicating high corruption. Since 1996 the score has improved by 0.22 points.
The highest score on record was -0.62 in 2023; the lowest was -1.05 in 2006.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.619 index | +2.89% |
| 2022 | -0.638 index | +7.70% |
| 2021 | -0.691 index | +5.39% |
| 2020 | -0.73 index | +2.14% |
| 2019 | -0.746 index | +0.42% |
| 2018 | -0.749 index | -1.89% |
| 2017 | -0.735 index | -3.84% |
| 2016 | -0.708 index | +6.19% |
| 2015 | -0.755 index | +16.13% |
| 2014 | -0.9 index | +13.02% |
| 2013 | -1.035 index | -2.71% |
| 2012 | -1.008 index | +1.83% |
| 2011 | -1.027 index | -6.11% |
| 2010 | -0.967 index | +6.29% |
| 2009 | -1.032 index | -5.80% |
| 2008 | -0.976 index | +2.16% |
| 2007 | -0.997 index | +4.99% |
| 2006 | -1.05 index | -20.12% |
| 2005 | -0.874 index | +7.44% |
| 2004 | -0.944 index | -4.63% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.902 index | -19.02% |
| 2002 | -0.758 index | -0.82% |
| 2000 | -0.752 index | +9.57% |
| 1998 | -0.831 index | +1.33% |
| 1996 | -0.843 index | — |
Related Data
Other Metrics
For Togo
Compare Corruption
Same metric, other countries
Demographics
People & population data