Corruption (Control of Corruption Index): Zambia
Zambia's corruption (control of corruption index) is currently -0.478 index as of 2023. # Zambia Corruption Index Zambia's Control of Corruption score was -0.
Current (2023)
-0.478 index
+5.4% y/y
Peak (2012)
-0.291 index
Low (1998)
-0.853 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Zambia
1996 — 2023
Corruption (Control of Corruption Index) — Zambia
Analysis# Zambia Corruption Index
Zambia's Control of Corruption score was -0.48 in 2023, indicating moderate corruption levels. Since 1996 the score has improved by 0.36 points.
The highest score on record was -0.29 in 2012; the lowest was -0.85 in 1998.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.478 index | +5.39% |
| 2022 | -0.505 index | +33.36% |
| 2021 | -0.758 index | -3.53% |
| 2020 | -0.732 index | -8.88% |
| 2019 | -0.672 index | +0.99% |
| 2018 | -0.679 index | -19.61% |
| 2017 | -0.568 index | -32.82% |
| 2016 | -0.427 index | -15.89% |
| 2015 | -0.369 index | -5.93% |
| 2014 | -0.348 index | -10.21% |
| 2013 | -0.316 index | -8.36% |
| 2012 | -0.291 index | +29.05% |
| 2011 | -0.411 index | +20.75% |
| 2010 | -0.518 index | -10.40% |
| 2009 | -0.469 index | -20.51% |
| 2008 | -0.39 index | +2.14% |
| 2007 | -0.398 index | +27.84% |
| 2006 | -0.552 index | +6.87% |
| 2005 | -0.592 index | +1.99% |
| 2004 | -0.604 index | +5.82% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.642 index | +15.38% |
| 2002 | -0.759 index | +7.30% |
| 2000 | -0.818 index | +4.09% |
| 1998 | -0.853 index | -1.49% |
| 1996 | -0.841 index | — |
Related Data
Other Metrics
For Zambia
Compare Corruption
Same metric, other countries
Demographics
People & population data