Current Account Balance: Austria
Austria's current account balance is currently 2.2 % of GDP as of 2026. # Austria Current Account Balance Austria's current account balance reached 2.
Current (2026)
2.2 % of GDP
+22.2% y/y
Peak (2008)
4.5 % of GDP
Low (1980)
-4.8 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Austria
1980 — 2026
Current Account Balance — Austria
Analysis# Austria Current Account Balance
Austria's current account balance reached 2.2% of GDP in 2026, reflecting a solid external position. The nation has recovered substantially from its 1980 low of -4.8% of GDP, gaining 145.8% over four decades. While current levels remain below the all-time peak of 4.5% in 2008, Austria maintains a healthy surplus trajectory that underscores consistent competitiveness in international trade and investment flows.
Recent volatility reveals Austria's sensitivity to global economic cycles. The 2022 deficit of -0.9% marked a sharp reversal from the strong 3.4% surplus in 2020, likely reflecting post-pandemic inflation and energy pressures. Recovery has followed, with 2023-2026 projections stabilizing between 1.3% and 2.4%, suggesting Austria's current account will remain moderately positive amid normalized global conditions.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.6 % of GDP | +0.00% |
| 2029 | 2.6 % of GDP | +8.33% |
| 2028 | 2.4 % of GDP | +9.09% |
| 2027 | 2.2 % of GDP | +0.00% |
| 2026 | 2.2 % of GDP | +22.22% |
| 2025 | 1.8 % of GDP | -25.00% |
| 2024 | 2.4 % of GDP | +84.62% |
| 2023 | 1.3 % of GDP | +244.44% |
| 2022 | -0.9 % of GDP | -152.94% |
| 2021 | 1.7 % of GDP | -50.00% |
| 2020 | 3.4 % of GDP | +41.67% |
| 2019 | 2.4 % of GDP | +200.00% |
| 2018 | 0.8 % of GDP | -38.46% |
| 2017 | 1.3 % of GDP | -50.00% |
| 2016 | 2.6 % of GDP | +62.50% |
| 2015 | 1.6 % of GDP | -33.33% |
| 2014 | 2.4 % of GDP | +41.18% |
| 2013 | 1.7 % of GDP | +13.33% |
| 2012 | 1.5 % of GDP | -6.25% |
| 2011 | 1.6 % of GDP | -44.83% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 2.9 % of GDP | +11.54% |
| 2009 | 2.6 % of GDP | -42.22% |
| 2008 | 4.5 % of GDP | +18.42% |
| 2007 | 3.8 % of GDP | +15.15% |
| 2006 | 3.3 % of GDP | +43.48% |
| 2005 | 2.3 % of GDP | +9.52% |
| 2004 | 2.1 % of GDP | +31.25% |
| 2003 | 1.6 % of GDP | -23.81% |
| 2002 | 2.1 % of GDP | +362.50% |
| 2001 | -0.8 % of GDP | -14.29% |
| 2000 | -0.7 % of GDP | +69.57% |
| 1999 | -2.3 % of GDP | -21.05% |
| 1998 | -1.9 % of GDP | +26.92% |
| 1997 | -2.6 % of GDP | +10.34% |
| 1996 | -2.9 % of GDP | +0.00% |
| 1995 | -2.9 % of GDP | -93.33% |
| 1994 | -1.5 % of GDP | -200.00% |
| 1993 | -0.5 % of GDP | -25.00% |
| 1992 | -0.4 % of GDP | — |
| 1991 | 0 % of GDP | -100.00% |
| 1990 | 0.7 % of GDP | +250.00% |
| 1989 | 0.2 % of GDP | +200.00% |
| 1988 | -0.2 % of GDP | +0.00% |
| 1987 | -0.2 % of GDP | -200.00% |
| 1986 | 0.2 % of GDP | +200.00% |
| 1985 | -0.2 % of GDP | +33.33% |
| 1984 | -0.3 % of GDP | -175.00% |
| 1983 | 0.4 % of GDP | -60.00% |
| 1982 | 1 % of GDP | +122.73% |
| 1981 | -4.4 % of GDP | +8.33% |
| 1980 | -4.8 % of GDP | — |
Related Data
Other Metrics
For Austria
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data