Current Account Balance: Hungary
Hungary's current account balance is currently 0.9 % of GDP as of 2026. # Hungary Current Account Balance Hungary's current account balance stands at 0.
Current (2026)
0.9 % of GDP
-25.0% y/y
Peak (2016)
4.4 % of GDP
Low (1993)
-12.1 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Hungary
1980 — 2026
Current Account Balance — Hungary
Analysis# Hungary Current Account Balance
Hungary's current account balance stands at 0.9% of GDP in 2026, reflecting a moderate surplus position. The country has experienced substantial volatility since 1980, with an all-time peak of 4.4% in 2016 and a devastating low of -12.1% in 1993. The 118.8% total change over this 50-year period underscores Hungary's economic transformation and evolving trade dynamics.
A dramatic deterioration occurred between 2021 and 2022, when the balance plummeted from -4.1% to -8.5% of GDP—the worst performance since the 1990s. However, a sharp reversal began in 2023, climbing to 0.3% and accelerating to 2.2% in 2024. The projected decline to 0.9% by 2026 suggests stabilization around a moderate surplus, indicating Hungary's external accounts have normalized following the post-pandemic shock.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 1.7 % of GDP | +13.33% |
| 2029 | 1.5 % of GDP | +7.14% |
| 2028 | 1.4 % of GDP | +16.67% |
| 2027 | 1.2 % of GDP | +33.33% |
| 2026 | 0.9 % of GDP | -25.00% |
| 2025 | 1.2 % of GDP | -45.45% |
| 2024 | 2.2 % of GDP | +633.33% |
| 2023 | 0.3 % of GDP | +103.53% |
| 2022 | -8.5 % of GDP | -107.32% |
| 2021 | -4.1 % of GDP | -355.56% |
| 2020 | -0.9 % of GDP | -50.00% |
| 2019 | -0.6 % of GDP | -400.00% |
| 2018 | 0.2 % of GDP | -88.89% |
| 2017 | 1.8 % of GDP | -59.09% |
| 2016 | 4.4 % of GDP | +100.00% |
| 2015 | 2.2 % of GDP | +144.44% |
| 2014 | 0.9 % of GDP | -70.97% |
| 2013 | 3.1 % of GDP | +181.82% |
| 2012 | 1.1 % of GDP | +266.67% |
| 2011 | 0.3 % of GDP | +200.00% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -0.3 % of GDP | +76.92% |
| 2009 | -1.3 % of GDP | +82.67% |
| 2008 | -7.5 % of GDP | -1.35% |
| 2007 | -7.4 % of GDP | +1.33% |
| 2006 | -7.5 % of GDP | -4.17% |
| 2005 | -7.2 % of GDP | +15.29% |
| 2004 | -8.5 % of GDP | -6.25% |
| 2003 | -8 % of GDP | -26.98% |
| 2002 | -6.3 % of GDP | -8.62% |
| 2001 | -5.8 % of GDP | +31.76% |
| 2000 | -8.5 % of GDP | -7.59% |
| 1999 | -7.9 % of GDP | -11.27% |
| 1998 | -7.1 % of GDP | -73.17% |
| 1997 | -4.1 % of GDP | -7.89% |
| 1996 | -3.8 % of GDP | -8.57% |
| 1995 | -3.5 % of GDP | +70.09% |
| 1994 | -11.7 % of GDP | +3.31% |
| 1993 | -12.1 % of GDP | -505.00% |
| 1992 | -2 % of GDP | +44.44% |
| 1991 | -3.6 % of GDP | -550.00% |
| 1990 | 0.8 % of GDP | +142.11% |
| 1989 | -1.9 % of GDP | +0.00% |
| 1988 | -1.9 % of GDP | +24.00% |
| 1987 | -2.5 % of GDP | +54.55% |
| 1986 | -5.5 % of GDP | -161.90% |
| 1985 | -2.1 % of GDP | -1150.00% |
| 1984 | 0.2 % of GDP | +125.00% |
| 1983 | -0.8 % of GDP | +63.64% |
| 1982 | -2.2 % of GDP | +62.07% |
| 1981 | -5.8 % of GDP | -20.83% |
| 1980 | -4.8 % of GDP | — |
Related Data
Other Metrics
For Hungary
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data