National Debt (% of GDP): Hungary
Hungary's national debt (% of gdp) is currently 75.5% as of 2026. # Hungary National Debt (% of GDP) Hungary's national debt stands at 75.
Current (2026)
75.5%
+0.9% y/y
Peak (1995)
83.9%
Low (2001)
52.2%
Source
IMF World Economic Outlook
1995–2026 · 36 pts
National Debt (% of GDP) — Hungary
1995 — 2026
National Debt (% of GDP) — Hungary
Analysis# Hungary National Debt (% of GDP)
Hungary's national debt stands at 75.5% of GDP in 2026, reflecting a significant improvement from its peak of 83.9% in 1995. The country has reduced its debt burden by 10 percentage points over three decades, though current levels remain well above the low point of 52.2% reached in 2001. The trajectory reveals a volatile fiscal history, with Hungary managing to cut debt substantially during the early 2000s before facing renewed pressures in subsequent years.
The 2008 financial crisis marked a turning point, with debt climbing from 65% in 2019 to 78.7% in 2020 as pandemic-related spending surged. Since that peak, Hungary has maintained a gradual consolidation path, declining steadily through 2023 before stabilizing around 73-75%. The projected figures for 2025-2026 suggest the debt-to-GDP ratio will plateau in the mid-70s range, indicating Hungary's fiscal position has largely stabilized after the acute pandemic shock.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 78.8% | +0.77% |
| 2029 | 78.2% | +1.16% |
| 2028 | 77.3% | +1.31% |
| 2027 | 76.3% | +1.06% |
| 2026 | 75.5% | +0.94% |
| 2025 | 74.8% | +1.77% |
| 2024 | 73.5% | +0.68% |
| 2023 | 73.0% | -1.22% |
| 2022 | 73.9% | -3.02% |
| 2021 | 76.2% | -3.18% |
| 2020 | 78.7% | +21.08% |
| 2019 | 65.0% | -5.52% |
| 2018 | 68.8% | -4.44% |
| 2017 | 72.0% | -3.49% |
| 2016 | 74.6% | -1.45% |
| 2015 | 75.7% | -1.05% |
| 2014 | 76.5% | -0.91% |
| 2013 | 77.2% | -1.53% |
| 2012 | 78.4% | -2.61% |
| 2011 | 80.5% | +0.37% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 80.2% | +2.56% |
| 2009 | 78.2% | +8.91% |
| 2008 | 71.8% | +9.45% |
| 2007 | 65.6% | +1.71% |
| 2006 | 64.5% | +6.44% |
| 2005 | 60.6% | +2.89% |
| 2004 | 58.9% | +1.20% |
| 2003 | 58.2% | +4.68% |
| 2002 | 55.6% | +6.51% |
| 2001 | 52.2% | -6.12% |
| 2000 | 55.6% | -7.79% |
| 1999 | 60.3% | -0.17% |
| 1998 | 60.4% | -2.89% |
| 1997 | 62.2% | -12.64% |
| 1996 | 71.2% | -15.14% |
| 1995 | 83.9% | — |
Related Data
Other Metrics
For Hungary
Compare National Debt
Same metric, other countries
Demographics
People & population data