Current Account Balance: India
India's current account balance is currently -1.4 % of GDP as of 2026. # India Current Account Balance India's current account balance stands at -1.
Current (2026)
-1.4 % of GDP
-40.0% y/y
Peak (2003)
2.3 % of GDP
Low (2012)
-4.8 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — India
1980 — 2026
Current Account Balance — India
Analysis# India Current Account Balance
India's current account balance stands at -1.4% of GDP in 2026, reflecting a persistent deficit in its external accounts. The nation peaked at 2.3% of GDP in 2003 but has experienced significant volatility over the past four decades, reaching a low of -4.8% in 2012. Since 1980, the overall trajectory shows a 6.7 percentage point decline, indicating a structural shift toward deficit spending relative to economic output.
The most significant turning point occurred in 2020, when India briefly achieved a surplus of 0.9% of GDP, driven by pandemic-related import compression. This anomaly proved temporary; deficits have resumed since 2021, averaging around -1.1% from 2022 onward. Recent years suggest stabilization around -0.7% to -1.4%, indicating the deficit may be consolidating at a more sustainable level than the 2012 nadir.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | -1.9 % of GDP | -5.56% |
| 2029 | -1.8 % of GDP | -5.88% |
| 2028 | -1.7 % of GDP | -6.25% |
| 2027 | -1.6 % of GDP | -14.29% |
| 2026 | -1.4 % of GDP | -40.00% |
| 2025 | -1 % of GDP | -66.67% |
| 2024 | -0.6 % of GDP | +14.29% |
| 2023 | -0.7 % of GDP | +65.00% |
| 2022 | -2 % of GDP | -66.67% |
| 2021 | -1.2 % of GDP | -233.33% |
| 2020 | 0.9 % of GDP | +200.00% |
| 2019 | -0.9 % of GDP | +57.14% |
| 2018 | -2.1 % of GDP | -16.67% |
| 2017 | -1.8 % of GDP | -200.00% |
| 2016 | -0.6 % of GDP | +40.00% |
| 2015 | -1 % of GDP | +23.08% |
| 2014 | -1.3 % of GDP | +23.53% |
| 2013 | -1.7 % of GDP | +64.58% |
| 2012 | -4.8 % of GDP | -11.63% |
| 2011 | -4.3 % of GDP | -48.28% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -2.9 % of GDP | +0.00% |
| 2009 | -2.9 % of GDP | -26.09% |
| 2008 | -2.3 % of GDP | -76.92% |
| 2007 | -1.3 % of GDP | -30.00% |
| 2006 | -1 % of GDP | +16.67% |
| 2005 | -1.2 % of GDP | -300.00% |
| 2004 | -0.3 % of GDP | -113.04% |
| 2003 | 2.3 % of GDP | +91.67% |
| 2002 | 1.2 % of GDP | +71.43% |
| 2001 | 0.7 % of GDP | +216.67% |
| 2000 | -0.6 % of GDP | +40.00% |
| 1999 | -1 % of GDP | +0.00% |
| 1998 | -1 % of GDP | +23.08% |
| 1997 | -1.3 % of GDP | -18.18% |
| 1996 | -1.1 % of GDP | +31.25% |
| 1995 | -1.6 % of GDP | -60.00% |
| 1994 | -1 % of GDP | -150.00% |
| 1993 | -0.4 % of GDP | +76.47% |
| 1992 | -1.7 % of GDP | -325.00% |
| 1991 | -0.4 % of GDP | +86.67% |
| 1990 | -3 % of GDP | -50.00% |
| 1989 | -2 % of GDP | +16.67% |
| 1988 | -2.4 % of GDP | -41.18% |
| 1987 | -1.7 % of GDP | +5.56% |
| 1986 | -1.8 % of GDP | +14.29% |
| 1985 | -2.1 % of GDP | -90.91% |
| 1984 | -1.1 % of GDP | +26.67% |
| 1983 | -1.5 % of GDP | +11.76% |
| 1982 | -1.7 % of GDP | -6.25% |
| 1981 | -1.6 % of GDP | -6.67% |
| 1980 | -1.5 % of GDP | — |
Related Data
Other Metrics
For India
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data