National Debt (% of GDP): India
India's national debt (% of gdp) is currently 80.8% as of 2026. # India National Debt (% of GDP) India's national debt stands at 80.
Current (2026)
80.8%
-0.7% y/y
Peak (2020)
88.4%
Low (1996)
67.1%
Source
IMF World Economic Outlook
1991–2026 · 40 pts
National Debt (% of GDP) — India
1991 — 2026
National Debt (% of GDP) — India
Analysis# India National Debt (% of GDP)
India's national debt stands at 80.8% of GDP in 2026, reflecting a gradual decline from the pandemic peak of 88.4% recorded in 2020. Since 1991, the debt-to-GDP ratio has increased by 5.3 percentage points, though it remains well above the historic low of 67.1% in 1996. The current level positions India's debt burden as moderately elevated within its historical context.
The most significant turning point occurred during 2019–2020, when the ratio surged 13.3 percentage points due to pandemic-related fiscal stimulus and economic contraction. Since that peak, India has achieved consistent debt reduction, declining 7.6 percentage points over six years. The projected 2026 figure suggests this downward trajectory will continue, indicating improving fiscal consolidation and economic recovery that should sustain the debt-to-GDP decline in coming years.
Historical Data
40 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 76.9% | -1.54% |
| 2029 | 78.1% | -1.26% |
| 2028 | 79.1% | -1.13% |
| 2027 | 80.0% | -0.99% |
| 2026 | 80.8% | -0.74% |
| 2025 | 81.4% | -0.25% |
| 2024 | 81.6% | +1.12% |
| 2023 | 80.7% | -1.82% |
| 2022 | 82.2% | -1.56% |
| 2021 | 83.5% | -5.54% |
| 2020 | 88.4% | +17.71% |
| 2019 | 75.1% | +6.68% |
| 2018 | 70.4% | +1.00% |
| 2017 | 69.7% | +1.16% |
| 2016 | 68.9% | -0.14% |
| 2015 | 69.0% | +2.83% |
| 2014 | 67.1% | -0.89% |
| 2013 | 67.7% | -0.44% |
| 2012 | 68.0% | -1.02% |
| 2011 | 68.7% | +1.48% |
Show all 40 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 67.7% | -6.88% |
| 2009 | 72.7% | -2.15% |
| 2008 | 74.3% | -1.46% |
| 2007 | 75.4% | -3.21% |
| 2006 | 77.9% | -5.46% |
| 2005 | 82.4% | -2.94% |
| 2004 | 84.9% | -1.16% |
| 2003 | 85.9% | +1.90% |
| 2002 | 84.3% | +5.24% |
| 2001 | 80.1% | +6.94% |
| 2000 | 74.9% | +5.05% |
| 1999 | 71.3% | +2.89% |
| 1998 | 69.3% | +0.43% |
| 1997 | 69.0% | +2.83% |
| 1996 | 67.1% | -5.36% |
| 1995 | 70.9% | -5.21% |
| 1994 | 74.8% | -4.47% |
| 1993 | 78.3% | -0.63% |
| 1992 | 78.8% | +2.74% |
| 1991 | 76.7% | — |
Related Data
Other Metrics
For India
Compare National Debt
Same metric, other countries
Demographics
People & population data