Current Account Balance: Nepal
Nepal's current account balance is currently -0.8 % of GDP as of 2026. # Nepal Current Account Balance Nepal's current account balance stands at -0.
Current (2026)
-0.8 % of GDP
-112.1% y/y
Peak (2001)
6.7 % of GDP
Low (2022)
-12.6 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Nepal
1980 — 2026
Current Account Balance — Nepal
Analysis# Nepal Current Account Balance
Nepal's current account balance stands at -0.8% of GDP in 2026, representing a modest deficit after significant volatility. The metric has swung dramatically across its 50-year data span, ranging from a peak of 6.7% in 2001 to a devastating low of -12.6% in 2022. Overall, Nepal's current account has deteriorated 84% since 1980, reflecting structural challenges in the nation's external trade position.
The past decade reveals sharp swings in external stability. A severe deficit spike in 2022 marked the lowest point on record, followed by an unexpected recovery through 2024-2025, when Nepal achieved surpluses of 3.9% and 6.6% respectively. The sharp return to deficit in 2026 suggests renewed external imbalances, signaling that recent improvements may prove temporary rather than indicative of sustained correction.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | -3.5 % of GDP | -6.06% |
| 2029 | -3.3 % of GDP | -10.00% |
| 2028 | -3 % of GDP | -25.00% |
| 2027 | -2.4 % of GDP | -200.00% |
| 2026 | -0.8 % of GDP | -112.12% |
| 2025 | 6.6 % of GDP | +69.23% |
| 2024 | 3.9 % of GDP | +533.33% |
| 2023 | -0.9 % of GDP | +92.86% |
| 2022 | -12.6 % of GDP | -63.64% |
| 2021 | -7.7 % of GDP | -670.00% |
| 2020 | -1 % of GDP | +85.51% |
| 2019 | -6.9 % of GDP | +2.82% |
| 2018 | -7.1 % of GDP | -2266.67% |
| 2017 | -0.3 % of GDP | -105.45% |
| 2016 | 5.5 % of GDP | +25.00% |
| 2015 | 4.4 % of GDP | +10.00% |
| 2014 | 4 % of GDP | +37.93% |
| 2013 | 2.9 % of GDP | -30.95% |
| 2012 | 4.2 % of GDP | +625.00% |
| 2011 | -0.8 % of GDP | +61.90% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -2.1 % of GDP | -156.76% |
| 2009 | 3.7 % of GDP | +54.17% |
| 2008 | 2.4 % of GDP | +2500.00% |
| 2007 | -0.1 % of GDP | -105.26% |
| 2006 | 1.9 % of GDP | +5.56% |
| 2005 | 1.8 % of GDP | -25.00% |
| 2004 | 2.4 % of GDP | +14.29% |
| 2003 | 2.1 % of GDP | -38.24% |
| 2002 | 3.4 % of GDP | -49.25% |
| 2001 | 6.7 % of GDP | +19.64% |
| 2000 | 5.6 % of GDP | +60.00% |
| 1999 | 3.5 % of GDP | +537.50% |
| 1998 | -0.8 % of GDP | -33.33% |
| 1997 | -0.6 % of GDP | +86.36% |
| 1996 | -4.4 % of GDP | -131.58% |
| 1995 | -1.9 % of GDP | +63.46% |
| 1994 | -5.2 % of GDP | -13.04% |
| 1993 | -4.6 % of GDP | +9.80% |
| 1992 | -5.1 % of GDP | +23.88% |
| 1991 | -6.7 % of GDP | -1.52% |
| 1990 | -6.6 % of GDP | -6.45% |
| 1989 | -6.2 % of GDP | -16.98% |
| 1988 | -5.3 % of GDP | -39.47% |
| 1987 | -3.8 % of GDP | -5.56% |
| 1986 | -3.6 % of GDP | +32.08% |
| 1985 | -5.3 % of GDP | +31.17% |
| 1984 | -7.7 % of GDP | +2.53% |
| 1983 | -7.9 % of GDP | -12.86% |
| 1982 | -7 % of GDP | -79.49% |
| 1981 | -3.9 % of GDP | +22.00% |
| 1980 | -5 % of GDP | — |
Related Data
Other Metrics
For Nepal
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data