Current Account Balance: Tonga
Tonga's current account balance is currently -6.4 % of GDP as of 2026. # Tonga Current Account Balance Tonga's current account balance stands at -6.
Current (2026)
-6.4 % of GDP
-23.1% y/y
Peak (1987)
6 % of GDP
Low (2010)
-23.8 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Tonga
1980 — 2026
Current Account Balance — Tonga
Analysis# Tonga Current Account Balance
Tonga's current account balance stands at -6.4% of GDP in 2026, reflecting a persistent deficit pattern. The nation has deteriorated substantially since 1980, declining 39.1 percentage points from its starting position. While Tonga achieved a rare surplus of 6% in 1987, the country experienced a severe nadir of -23.8% in 2010, likely driven by post-tsunami reconstruction demands and external shocks.
Recent years show volatility without sustained improvement. After reaching -3.8% in 2024, the deficit widened again to -6.4% by 2026. The ten-year trend oscillates between -3.8% and -7.1%, suggesting structural imbalances in trade and income flows. Tonga's economy remains dependent on remittances and tourism, sectors vulnerable to external disruptions, positioning the current account deficit as a persistent challenge through the forecast period.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | -6.9 % of GDP | +0.00% |
| 2029 | -6.9 % of GDP | -1.47% |
| 2028 | -6.8 % of GDP | -7.94% |
| 2027 | -6.3 % of GDP | +1.56% |
| 2026 | -6.4 % of GDP | -23.08% |
| 2025 | -5.2 % of GDP | -36.84% |
| 2024 | -3.8 % of GDP | +35.59% |
| 2023 | -5.9 % of GDP | -9.26% |
| 2022 | -5.4 % of GDP | +14.29% |
| 2021 | -6.3 % of GDP | -10.53% |
| 2020 | -5.7 % of GDP | -50.00% |
| 2019 | -3.8 % of GDP | +45.71% |
| 2018 | -7 % of GDP | +1.41% |
| 2017 | -7.1 % of GDP | +5.33% |
| 2016 | -7.5 % of GDP | +31.19% |
| 2015 | -10.9 % of GDP | -73.02% |
| 2014 | -6.3 % of GDP | +34.38% |
| 2013 | -9.6 % of GDP | +41.46% |
| 2012 | -16.4 % of GDP | +18.81% |
| 2011 | -20.2 % of GDP | +15.13% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -23.8 % of GDP | -31.49% |
| 2009 | -18.1 % of GDP | -191.94% |
| 2008 | -6.2 % of GDP | +50.40% |
| 2007 | -12.5 % of GDP | -89.39% |
| 2006 | -6.6 % of GDP | +30.53% |
| 2005 | -9.5 % of GDP | -106.52% |
| 2004 | -4.6 % of GDP | -76.92% |
| 2003 | -2.6 % of GDP | +66.67% |
| 2002 | -7.8 % of GDP | +33.33% |
| 2001 | -11.7 % of GDP | -134.00% |
| 2000 | -5 % of GDP | -900.00% |
| 1999 | -0.5 % of GDP | +94.19% |
| 1998 | -8.6 % of GDP | -1128.57% |
| 1997 | -0.7 % of GDP | +85.71% |
| 1996 | -4.9 % of GDP | +43.68% |
| 1995 | -8.7 % of GDP | +5.43% |
| 1994 | -9.2 % of GDP | -84.00% |
| 1993 | -5 % of GDP | +15.25% |
| 1992 | -5.9 % of GDP | +32.18% |
| 1991 | -8.7 % of GDP | +23.68% |
| 1990 | -11.4 % of GDP | -776.92% |
| 1989 | -1.3 % of GDP | +77.97% |
| 1988 | -5.9 % of GDP | -198.33% |
| 1987 | 6 % of GDP | +528.57% |
| 1986 | -1.4 % of GDP | -137.84% |
| 1985 | 3.7 % of GDP | -31.48% |
| 1984 | 5.4 % of GDP | -6.90% |
| 1983 | 5.8 % of GDP | +23.40% |
| 1982 | 4.7 % of GDP | +62.07% |
| 1981 | 2.9 % of GDP | +163.04% |
| 1980 | -4.6 % of GDP | — |
Related Data
Other Metrics
For Tonga
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data