National Debt (% of GDP): Fiji
Fiji's national debt (% of gdp) is currently 79.8% as of 2026. # Fiji National Debt (% of GDP) Fiji's national debt reached 79.
Current (2026)
79.8%
+4.2% y/y
Peak (2022)
91.5%
Low (1999)
34.7%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
National Debt (% of GDP) — Fiji
1992 — 2026
National Debt (% of GDP) — Fiji
Analysis# Fiji National Debt (% of GDP)
Fiji's national debt reached 79.8% of GDP in 2026, down from an all-time peak of 91.5% in 2022 but significantly higher than the 34.7% low recorded in 1999. Since 1992, the debt-to-GDP ratio has climbed 80.1 percentage points, reflecting decades of fiscal pressure and structural economic challenges.
The most dramatic shift occurred between 2019 and 2022, when debt surged from 49.5% to 91.5%—a spike driven largely by pandemic-related spending and revenue losses. Recent years show recovery momentum, with debt declining to 76.6% by 2025 before ticking up slightly to 79.8% in 2026. This stabilization pattern suggests fiscal consolidation efforts are taking hold, though debt remains nearly 2.5 times higher than pre-1999 levels, indicating sustained fiscal management will be essential for long-term stability.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 79.4% | -0.25% |
| 2029 | 79.6% | -0.50% |
| 2028 | 80.0% | -0.37% |
| 2027 | 80.3% | +0.63% |
| 2026 | 79.8% | +4.18% |
| 2025 | 76.6% | -3.16% |
| 2024 | 79.1% | -4.58% |
| 2023 | 82.9% | -9.40% |
| 2022 | 91.5% | +5.54% |
| 2021 | 86.7% | +31.76% |
| 2020 | 65.8% | +32.93% |
| 2019 | 49.5% | +8.08% |
| 2018 | 45.8% | +5.53% |
| 2017 | 43.4% | -2.69% |
| 2016 | 44.6% | +0.68% |
| 2015 | 44.3% | -4.11% |
| 2014 | 46.2% | -2.53% |
| 2013 | 47.4% | -2.47% |
| 2012 | 48.6% | -4.71% |
| 2011 | 51.0% | -4.49% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 53.4% | +3.69% |
| 2009 | 51.5% | +7.52% |
| 2008 | 47.9% | +3.23% |
| 2007 | 46.4% | -7.75% |
| 2006 | 50.3% | +11.04% |
| 2005 | 45.3% | -1.31% |
| 2004 | 45.9% | -1.08% |
| 2003 | 46.4% | +4.27% |
| 2002 | 44.5% | +6.21% |
| 2001 | 41.9% | +16.71% |
| 2000 | 35.9% | +3.46% |
| 1999 | 34.7% | -8.44% |
| 1998 | 37.9% | -30.33% |
| 1997 | 54.4% | +8.15% |
| 1996 | 50.3% | +2.44% |
| 1995 | 49.1% | +0.61% |
| 1994 | 48.8% | +6.32% |
| 1993 | 45.9% | +3.61% |
| 1992 | 44.3% | — |
Related Data
Other Metrics
For Fiji
Compare National Debt
Same metric, other countries
Demographics
People & population data