Population of Fiji
Fiji's population is 928,784 as of 2024, ranked #157 globally out of 209 countries.
Current Population
928,784
10yr Growth
+1.22%
Global Rank
#157of 209
Peak Growth Year
1963
Growth: +3.19%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Fiji Population Analysis
Fiji's population of 928,784 in 2024 represents modest growth at 1.22% over the past decade, positioning it as the 157th most populous nation globally. The 1963 decade marked Fiji's demographic peak, after which growth rates have substantially declined—the current 1.22% rate indicates a significant slowdown from historical patterns documented across the 64-year data span (1960–2024). At this trajectory, Fiji's population would require approximately 57 years to double, reflecting demographic maturation typical of island nations experiencing emigration and declining fertility rates.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 928,784 | +0.50% |
| 2023 | 924,145 | +0.51% |
| 2022 | 919,422 | +0.30% |
| 2021 | 916,711 | +0.19% |
| 2020 | 914,963 | +0.01% |
| 2019 | 914,899 | -0.25% |
| 2018 | 917,180 | -0.17% |
| 2017 | 918,759 | -0.04% |
| 2016 | 919,166 | +0.06% |
| 2015 | 918,578 | +0.11% |
| 2014 | 917,585 | +0.13% |
| 2013 | 916,352 | +0.16% |
| 2012 | 914,918 | +0.21% |
| 2011 | 912,989 | +0.28% |
| 2010 | 910,419 | +0.35% |
| 2009 | 907,239 | +0.43% |
| 2008 | 903,399 | +0.62% |
| 2007 | 897,832 | +0.84% |
| 2006 | 890,365 | +0.91% |
| 2005 | 882,379 | +0.92% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 874,366 | +0.93% |
| 2003 | 866,286 | +0.96% |
| 2002 | 858,049 | +0.99% |
| 2001 | 849,596 | +1.03% |
| 2000 | 840,909 | +1.09% |
| 1999 | 831,828 | +1.16% |
| 1998 | 822,258 | +1.25% |
| 1997 | 812,139 | +1.04% |
| 1996 | 803,789 | +0.63% |
| 1995 | 798,746 | +0.50% |
| 1994 | 794,771 | +0.56% |
| 1993 | 790,369 | +0.64% |
| 1992 | 785,346 | +0.73% |
| 1991 | 779,656 | +0.82% |
| 1990 | 773,316 | +0.91% |
| 1989 | 766,321 | +1.00% |
| 1988 | 758,697 | +1.09% |
| 1987 | 750,540 | +1.52% |
| 1986 | 739,306 | +2.15% |
| 1985 | 723,761 | +2.41% |
| 1984 | 706,716 | +2.45% |
| 1983 | 689,835 | +2.44% |
| 1982 | 673,414 | +2.42% |
| 1981 | 657,471 | +2.41% |
| 1980 | 641,975 | +2.41% |
| 1979 | 626,862 | +2.41% |
| 1978 | 612,091 | +2.39% |
| 1977 | 597,805 | +2.10% |
| 1976 | 585,534 | +1.67% |
| 1975 | 575,906 | +1.48% |
| 1974 | 567,489 | +1.48% |
| 1973 | 559,222 | +1.58% |
| 1972 | 550,499 | +1.73% |
| 1971 | 541,121 | +1.87% |
| 1970 | 531,188 | +2.00% |
| 1969 | 520,797 | +2.12% |
| 1968 | 510,002 | +2.23% |
| 1967 | 498,873 | +2.55% |
| 1966 | 486,487 | +2.94% |
| 1965 | 472,575 | +3.11% |
| 1964 | 458,324 | +3.16% |
| 1963 | 444,276 | +3.19% |
| 1962 | 430,536 | +3.15% |
| 1961 | 417,406 | +3.09% |
| 1960 | 404,887 | — |
Related Data
Famous People
No famous people data for Fiji yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Fiji.
Age Distribution
Population pyramid of Fiji (1950–2100).