Real GDP Growth: Lao P.D.R.
Lao P.D.R.'s real gdp growth is currently 2.5% as of 2026. # Lao P.
Current (2026)
2.5%
-28.6% y/y
Peak (1981)
15.3%
Low (1988)
-2.1%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Real GDP Growth — Lao P.D.R.
1980 — 2026
Real GDP Growth — Lao P.D.R.
Analysis# Lao P.D.R. Real GDP Growth
Lao P.D.R.'s real GDP growth stood at 2.5% in 2026, representing a dramatic decline from its all-time peak of 15.3% in 1981. The country has experienced a cumulative contraction of 75% since 1980, with growth rates oscillating between severe weakness and modest recovery. The 1988 low of -2.1% marked one of the economy's darkest periods, yet growth generally stabilized in the 2000s and 2010s at levels between 4% and 7%.
The 2020 pandemic triggered a sharp contraction to -0.4%, reversing years of steady expansion. Recovery since then has been uneven: after rebounding to 4.3% in 2024, growth is projected to decelerate to 2.5% by 2026. This downward trajectory suggests mounting structural challenges and slower momentum ahead for Southeast Asia's least-developed economy.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.5% | +0.00% |
| 2029 | 2.5% | +0.00% |
| 2028 | 2.5% | +0.00% |
| 2027 | 2.5% | +0.00% |
| 2026 | 2.5% | -28.57% |
| 2025 | 3.5% | -18.60% |
| 2024 | 4.3% | +16.22% |
| 2023 | 3.7% | +60.87% |
| 2022 | 2.3% | +9.52% |
| 2021 | 2.1% | +625.00% |
| 2020 | -0.4% | -108.51% |
| 2019 | 4.7% | -24.19% |
| 2018 | 6.2% | -10.14% |
| 2017 | 6.9% | -1.43% |
| 2016 | 7.0% | -4.11% |
| 2015 | 7.3% | -3.95% |
| 2014 | 7.6% | -5.00% |
| 2013 | 8.0% | +2.56% |
| 2012 | 7.8% | -2.50% |
| 2011 | 8.0% | +0.00% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 8.0% | +8.11% |
| 2009 | 7.4% | -5.13% |
| 2008 | 7.8% | -1.27% |
| 2007 | 7.9% | -12.22% |
| 2006 | 9.0% | +30.43% |
| 2005 | 6.9% | -4.17% |
| 2004 | 7.2% | +16.13% |
| 2003 | 6.2% | -8.82% |
| 2002 | 6.8% | +41.67% |
| 2001 | 4.8% | -25.00% |
| 2000 | 6.4% | +60.00% |
| 1999 | 4.0% | -6.98% |
| 1998 | 4.3% | -37.68% |
| 1997 | 6.9% | +0.00% |
| 1996 | 6.9% | -1.43% |
| 1995 | 7.0% | -14.63% |
| 1994 | 8.2% | +38.98% |
| 1993 | 5.9% | -15.71% |
| 1992 | 7.0% | +75.00% |
| 1991 | 4.0% | -40.30% |
| 1990 | 6.7% | -32.32% |
| 1989 | 9.9% | +571.43% |
| 1988 | -2.1% | -110.00% |
| 1987 | -1.0% | -120.83% |
| 1986 | 4.8% | -47.25% |
| 1985 | 9.1% | +42.19% |
| 1984 | 6.4% | +113.33% |
| 1983 | 3.0% | -36.17% |
| 1982 | 4.7% | -69.28% |
| 1981 | 15.3% | +53.00% |
| 1980 | 10.0% | — |
Related Data
Other Metrics
For Lao P.D.R.
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data
No demographic data available.