Real GDP Growth: Nigeria
Nigeria's real gdp growth is currently 4.2% as of 2026. # Nigeria Real GDP Growth Nigeria's real GDP growth stands at 4.
Current (2026)
4.2%
+7.7% y/y
Peak (2002)
14.6%
Low (2020)
-6.4%
Source
IMF World Economic Outlook
1991–2026 · 40 pts
Real GDP Growth — Nigeria
1991 — 2026
Real GDP Growth — Nigeria
Analysis# Nigeria Real GDP Growth
Nigeria's real GDP growth stands at 4.2% in 2026, reflecting moderate expansion within the country's long-term economic trajectory. This figure sits well below the all-time peak of 14.6% recorded in 2002, yet substantially above the devastating contraction of -6.4% in 2020. Since 1991, Nigeria's economy has expanded by 800% overall, demonstrating significant cumulative growth despite considerable volatility across the four-decade period.
The 2020 pandemic-induced collapse marked a critical inflection point, followed by a recovery phase that accelerated through 2022 when growth reached 4.3%. The subsequent years (2023–2026) show stabilization around 3.9–4.2%, suggesting Nigeria has entered a steadier growth cycle after earlier shocks. Current projections indicate the economy will maintain this moderate-growth trajectory into the near term.
Historical Data
40 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 4.0% | +0.00% |
| 2029 | 4.0% | +0.00% |
| 2028 | 4.0% | +0.00% |
| 2027 | 4.0% | -4.76% |
| 2026 | 4.2% | +7.69% |
| 2025 | 3.9% | -4.88% |
| 2024 | 4.1% | +24.24% |
| 2023 | 3.3% | -23.26% |
| 2022 | 4.3% | +290.91% |
| 2021 | 1.1% | +117.19% |
| 2020 | -6.4% | -390.91% |
| 2019 | 2.2% | +15.79% |
| 2018 | 1.9% | +137.50% |
| 2017 | 0.8% | +150.00% |
| 2016 | -1.6% | -159.26% |
| 2015 | 2.7% | -57.14% |
| 2014 | 6.3% | +16.67% |
| 2013 | 5.4% | +25.58% |
| 2012 | 4.3% | -12.24% |
| 2011 | 4.9% | -56.64% |
Show all 40 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 11.3% | +34.52% |
| 2009 | 8.4% | +16.67% |
| 2008 | 7.2% | -1.37% |
| 2007 | 7.3% | +8.96% |
| 2006 | 6.7% | -4.29% |
| 2005 | 7.0% | -32.69% |
| 2004 | 10.4% | +9.47% |
| 2003 | 9.5% | -34.93% |
| 2002 | 14.6% | +117.91% |
| 2001 | 6.7% | +21.82% |
| 2000 | 5.5% | +1000.00% |
| 1999 | 0.5% | -80.00% |
| 1998 | 2.5% | -13.79% |
| 1997 | 2.9% | -29.27% |
| 1996 | 4.1% | +115.79% |
| 1995 | 1.9% | +533.33% |
| 1994 | 0.3% | -81.25% |
| 1993 | 1.6% | -27.27% |
| 1992 | 2.2% | +466.67% |
| 1991 | -0.6% | — |
Related Data
Other Metrics
For Nigeria
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data