Real GDP Growth: Uzbekistan
Uzbekistan's real gdp growth is currently 6.0% as of 2026. # Uzbekistan Real GDP Growth Uzbekistan's real GDP growth stands at 6% in 2026, representing solid economic performance within the country's historical range.
Current (2026)
6.0%
-11.8% y/y
Peak (2007)
9.5%
Low (1992)
-11.1%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Real GDP Growth — Uzbekistan
1992 — 2026
Real GDP Growth — Uzbekistan
Analysis# Uzbekistan Real GDP Growth
Uzbekistan's real GDP growth stands at 6% in 2026, representing solid economic performance within the country's historical range. This rate sits well below the all-time peak of 9.5% reached in 2007, yet vastly exceeds the catastrophic contraction of -11.1% in 1992 during the post-Soviet transition. Since 1992, the economy has expanded by a cumulative 154.1%, reflecting long-term recovery and development despite significant volatility in the early transition period.
The 2020 pandemic delivered the sharpest recent shock, reducing growth to 1.6%, but recovery followed swiftly with 8% expansion in 2021. Since then, growth has stabilized in the 6-6.8% range through 2026, suggesting a normalized growth trajectory. The consistency of recent years—hovering between 6-6.8% from 2022 onward—indicates Uzbekistan has established sustainable mid-range growth dynamics after weathering major external shocks.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.7% | +0.00% |
| 2029 | 5.7% | +0.00% |
| 2028 | 5.7% | +0.00% |
| 2027 | 5.7% | -5.00% |
| 2026 | 6.0% | -11.76% |
| 2025 | 6.8% | +4.62% |
| 2024 | 6.5% | +3.17% |
| 2023 | 6.3% | +5.00% |
| 2022 | 6.0% | -25.00% |
| 2021 | 8.0% | +400.00% |
| 2020 | 1.6% | -76.47% |
| 2019 | 6.8% | +21.43% |
| 2018 | 5.6% | +27.27% |
| 2017 | 4.4% | -25.42% |
| 2016 | 5.9% | -18.06% |
| 2015 | 7.2% | +4.35% |
| 2014 | 6.9% | -5.48% |
| 2013 | 7.3% | +2.82% |
| 2012 | 7.1% | -5.33% |
| 2011 | 7.5% | +5.63% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.1% | -12.35% |
| 2009 | 8.1% | -10.00% |
| 2008 | 9.0% | -5.26% |
| 2007 | 9.5% | +26.67% |
| 2006 | 7.5% | +7.14% |
| 2005 | 7.0% | -5.41% |
| 2004 | 7.4% | +76.19% |
| 2003 | 4.2% | +5.00% |
| 2002 | 4.0% | -4.76% |
| 2001 | 4.2% | +10.53% |
| 2000 | 3.8% | -11.63% |
| 1999 | 4.3% | +0.00% |
| 1998 | 4.3% | -17.31% |
| 1997 | 5.2% | +205.88% |
| 1996 | 1.7% | +288.89% |
| 1995 | -0.9% | +82.69% |
| 1994 | -5.2% | -126.09% |
| 1993 | -2.3% | +79.28% |
| 1992 | -11.1% | — |
Related Data
Other Metrics
For Uzbekistan
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data