GDP per Capita: Hong Kong
Hong Kong's gdp per capita is currently $58,999.369 as of 2026. # Hong Kong GDP per Capita Hong Kong's GDP per capita reached $58,999 in 2026, matching its all-time peak.
Current (2026)
$58,999.369
+3.8% y/y
Peak (2026)
$58,999.369
Low (1983)
$5,590.161
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — Hong Kong
1980 — 2026
GDP per Capita — Hong Kong
Analysis# Hong Kong GDP per Capita
Hong Kong's GDP per capita reached $58,999 in 2026, matching its all-time peak. This represents a remarkable 934% increase since 1980, when the metric stood at just $5,590. Over nearly five decades, Hong Kong transformed from a developing economy into one of the world's wealthiest regions, reflecting its evolution as a global financial hub and trade center.
The past decade reveals sustained growth with notable volatility. A dip in 2020 ($46,446) marked the pandemic's economic impact, yet recovery accelerated sharply through 2023–2026, climbing from $50,617 to $58,999. This recent upward trajectory suggests Hong Kong's economy has regained momentum and momentum, positioning the territory for continued prosperity in the coming years.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $69,283.677 | +4.29% |
| 2029 | $66,434.905 | +4.32% |
| 2028 | $63,683.291 | +3.95% |
| 2027 | $61,261.196 | +3.83% |
| 2026 | $58,999.369 | +3.79% |
| 2025 | $56,843.908 | +4.79% |
| 2024 | $54,244.111 | +7.16% |
| 2023 | $50,617.438 | +5.45% |
| 2022 | $47,999.297 | -3.71% |
| 2021 | $49,848.567 | +7.33% |
| 2020 | $46,446.056 | -3.79% |
| 2019 | $48,277.982 | -0.07% |
| 2018 | $48,310.038 | +4.96% |
| 2017 | $46,025.665 | +5.83% |
| 2016 | $43,488.204 | +2.75% |
| 2015 | $42,325.352 | +5.33% |
| 2014 | $40,185.303 | +5.11% |
| 2013 | $38,233.352 | +4.39% |
| 2012 | $36,623.745 | +4.77% |
| 2011 | $34,955.147 | +7.82% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $32,421.361 | +5.97% |
| 2009 | $30,593.991 | -2.84% |
| 2008 | $31,487.94 | +3.26% |
| 2007 | $30,494.551 | +8.80% |
| 2006 | $28,028.157 | +5.56% |
| 2005 | $26,551.769 | +6.75% |
| 2004 | $24,873.898 | +4.26% |
| 2003 | $23,856.482 | -3.54% |
| 2002 | $24,731.081 | -1.73% |
| 2001 | $25,166.902 | -1.59% |
| 2000 | $25,574.491 | +2.42% |
| 1999 | $24,969.005 | -2.65% |
| 1998 | $25,649.085 | -5.75% |
| 1997 | $27,214.595 | +10.19% |
| 1996 | $24,698.956 | +7.06% |
| 1995 | $23,070.541 | +3.95% |
| 1994 | $22,194.005 | +10.61% |
| 1993 | $20,065.68 | +13.30% |
| 1992 | $17,710.506 | +15.77% |
| 1991 | $15,297.577 | +14.38% |
| 1990 | $13,374.312 | +11.34% |
| 1989 | $12,012.634 | +14.11% |
| 1988 | $10,527.458 | +16.77% |
| 1987 | $9,015.195 | +22.16% |
| 1986 | $7,380.118 | +13.71% |
| 1985 | $6,490.372 | +5.18% |
| 1984 | $6,170.503 | +10.38% |
| 1983 | $5,590.161 | -8.94% |
| 1982 | $6,139.013 | +2.40% |
| 1981 | $5,995.182 | +5.11% |
| 1980 | $5,703.963 | — |
Related Data
Other Metrics
For Hong Kong
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data
No demographic data available.