GDP per Capita: Kazakhstan
Kazakhstan's gdp per capita is currently $15,527.082 as of 2026. # Kazakhstan GDP per Capita Kazakhstan's GDP per capita reached $15,527.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Kazakhstan
1992 — 2026
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $20,030.818 | +5.88% |
| 2029 | $18,917.973 | +6.36% |
| 2028 | $17,787.408 | +6.36% |
| 2027 | $16,724.111 | +7.71% |
| 2026 | $15,527.082 | +5.46% |
| 2025 | $14,722.579 | +1.82% |
| 2024 | $14,459.336 | +9.89% |
| 2023 | $13,157.579 | +14.57% |
| 2022 | $11,484.417 | +10.70% |
| 2021 | $10,373.954 | +13.72% |
| 2020 | $9,121.988 | -7.04% |
| 2019 | $9,813.064 | -0.00% |
| 2018 | $9,813.28 | +6.11% |
| 2017 | $9,248.382 | +19.87% |
| 2016 | $7,715.442 | -26.60% |
| 2015 | $10,511.371 | -17.93% |
| 2014 | $12,807.805 | -7.80% |
| 2013 | $13,891.075 | +12.14% |
| 2012 | $12,386.972 | +6.47% |
| 2011 | $11,634.176 | +28.26% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $9,070.576 | +26.59% |
| 2009 | $7,165.251 | -15.84% |
| 2008 | $8,513.567 | +25.73% |
| 2007 | $6,771.417 | +27.97% |
| 2006 | $5,291.55 | +40.31% |
| 2005 | $3,771.35 | +31.21% |
| 2004 | $2,874.288 | +38.98% |
| 2003 | $2,068.124 | +24.73% |
| 2002 | $1,658.031 | +11.21% |
| 2001 | $1,490.927 | +21.31% |
| 2000 | $1,229.001 | +8.56% |
| 1999 | $1,132.127 | -23.51% |
| 1998 | $1,480.092 | +1.42% |
| 1997 | $1,459.417 | +7.40% |
| 1996 | $1,358.805 | +28.01% |
| 1995 | $1,061.476 | +41.16% |
| 1994 | $751.981 | +146.67% |
| 1993 | $304.85 | +80.76% |
| 1992 | $168.645 | — |
Related Data
Other Metrics
For Kazakhstan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data