GDP per Capita: Kosovo
Kosovo's gdp per capita is currently $8,972.373 as of 2026. # Kosovo GDP per Capita Kosovo's GDP per capita reached 8,972.
Current (2026)
$8,972.373
+11.7% y/y
Peak (2026)
$8,972.373
Low (2000)
$1,506.094
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP per Capita — Kosovo
2000 — 2026
GDP per Capita — Kosovo
Analysis# Kosovo GDP per Capita
Kosovo's GDP per capita reached 8,972.373 USD in 2026, marking its all-time peak since data collection began in 2000. The country has experienced remarkable economic growth over the past quarter-century, climbing from a low of 1,506.094 USD in 2000—a cumulative increase of 495.7%. This trajectory reflects Kosovo's transition from post-conflict recovery to gradual economic development, though its current per capita output remains among Europe's lowest.
Acceleration became pronounced from 2021 onward, with annual growth rates intensifying significantly. Between 2021 and 2026, GDP per capita surged from 5,754.653 USD to 8,972.373 USD, demonstrating strengthening economic momentum. The consistent upward trend through 2026 suggests Kosovo continues on an expansion path, driven by structural improvements and regional integration efforts.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $11,305.347 | +6.02% |
| 2029 | $10,663.599 | +5.94% |
| 2028 | $10,065.735 | +5.86% |
| 2027 | $9,508.978 | +5.98% |
| 2026 | $8,972.373 | +11.69% |
| 2025 | $8,033.188 | +13.83% |
| 2024 | $7,057.15 | +8.09% |
| 2023 | $6,529.135 | +12.83% |
| 2022 | $5,786.65 | +0.56% |
| 2021 | $5,754.653 | +23.10% |
| 2020 | $4,674.732 | -1.20% |
| 2019 | $4,731.284 | +1.22% |
| 2018 | $4,674.29 | +10.89% |
| 2017 | $4,215.419 | +8.49% |
| 2016 | $3,885.542 | +7.13% |
| 2015 | $3,627.059 | -10.17% |
| 2014 | $4,037.742 | +6.05% |
| 2013 | $3,807.298 | +10.23% |
| 2012 | $3,453.93 | -1.83% |
| 2011 | $3,518.244 | +16.76% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $3,013.162 | +4.68% |
| 2009 | $2,878.492 | -4.84% |
| 2008 | $3,025.013 | +5.56% |
| 2007 | $2,865.639 | +19.39% |
| 2006 | $2,400.14 | +3.53% |
| 2005 | $2,318.3 | +1.92% |
| 2004 | $2,274.678 | +3.13% |
| 2003 | $2,205.535 | +22.04% |
| 2002 | $1,807.197 | +6.04% |
| 2001 | $1,704.288 | +13.16% |
| 2000 | $1,506.094 | — |
Related Data
Other Metrics
For Kosovo
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data