GDP per Capita (PPP): Kosovo
Kosovo's gdp per capita (ppp) is currently 21,666.255 intl $ as of 2026. # Kosovo GDP per Capita (PPP) Kosovo's GDP per capita (PPP) reached 21,666 international dollars in 2026, marking its all-time peak.
Current (2026)
21,666.255 intl $
+6.2% y/y
Peak (2026)
21,666.255 intl $
Low (2000)
5,005.584 intl $
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP per Capita (PPP) — Kosovo
2000 — 2026
GDP per Capita (PPP) — Kosovo
Analysis# Kosovo GDP per Capita (PPP)
Kosovo's GDP per capita (PPP) reached 21,666 international dollars in 2026, marking its all-time peak. This represents a remarkable 332.8% increase since 2000, when the metric stood at just 5,006 international dollars. The country has transformed from one of Europe's poorest economies into a middle-income nation, though significant development gaps remain compared to Western European peers.
The growth trajectory accelerated sharply after 2020, with annual increases averaging roughly 1,500 international dollars from 2021 onward. Kosovo's 2020 dip to 12,217 dollars proved temporary; recovery began immediately in 2021 and has sustained through 2026. The consistent upward momentum suggests ongoing economic expansion, driven by structural reforms, foreign investment, and regional integration efforts.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 27,151.967 intl $ | +5.90% |
| 2029 | 25,639.299 intl $ | +5.78% |
| 2028 | 24,238.044 intl $ | +5.64% |
| 2027 | 22,943.528 intl $ | +5.90% |
| 2026 | 21,666.255 intl $ | +6.24% |
| 2025 | 20,392.96 intl $ | +7.12% |
| 2024 | 19,037.335 intl $ | +8.29% |
| 2023 | 17,580.597 intl $ | +9.03% |
| 2022 | 16,124.089 intl $ | +12.84% |
| 2021 | 14,289.865 intl $ | +16.97% |
| 2020 | 12,216.667 intl $ | -3.11% |
| 2019 | 12,608.461 intl $ | +7.54% |
| 2018 | 11,724.238 intl $ | +6.81% |
| 2017 | 10,976.415 intl $ | +6.09% |
| 2016 | 10,346.144 intl $ | +7.34% |
| 2015 | 9,638.614 intl $ | +7.73% |
| 2014 | 8,946.824 intl $ | +3.84% |
| 2013 | 8,615.762 intl $ | +5.90% |
| 2012 | 8,135.97 intl $ | +5.22% |
| 2011 | 7,732.339 intl $ | +6.88% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7,234.856 intl $ | +4.57% |
| 2009 | 6,918.451 intl $ | +4.00% |
| 2008 | 6,652.059 intl $ | +2.51% |
| 2007 | 6,489.355 intl $ | +9.69% |
| 2006 | 5,915.868 intl $ | +5.29% |
| 2005 | 5,618.517 intl $ | +6.47% |
| 2004 | 5,277.246 intl $ | -2.63% |
| 2003 | 5,420.044 intl $ | +2.80% |
| 2002 | 5,272.345 intl $ | -1.48% |
| 2001 | 5,351.322 intl $ | +6.91% |
| 2000 | 5,005.584 intl $ | — |
Related Data
Other Metrics
For Kosovo
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data