GDP per Capita: Kuwait
Kuwait's gdp per capita is currently $31,241.854 as of 2026. # Kuwait GDP per Capita Kuwait's GDP per capita reached $31,241.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Kuwait
1993 — 2026
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $33,696.335 | +1.83% |
| 2029 | $33,090.714 | +1.94% |
| 2028 | $32,460.376 | +2.05% |
| 2027 | $31,809.078 | +1.82% |
| 2026 | $31,241.854 | +1.42% |
| 2025 | $30,805.156 | -3.65% |
| 2024 | $31,971.468 | -5.03% |
| 2023 | $33,663.122 | -12.08% |
| 2022 | $38,288.598 | +13.20% |
| 2021 | $33,824.862 | +32.07% |
| 2020 | $25,610.725 | -18.82% |
| 2019 | $31,549.877 | +0.58% |
| 2018 | $31,369.182 | +9.87% |
| 2017 | $28,552.15 | +6.55% |
| 2016 | $26,795.706 | -8.22% |
| 2015 | $29,195.283 | -32.82% |
| 2014 | $43,458.841 | -10.47% |
| 2013 | $48,543.741 | -4.41% |
| 2012 | $50,783.678 | +7.05% |
| 2011 | $47,440.107 | +20.58% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $39,342.103 | +3.11% |
| 2009 | $38,156.094 | -28.09% |
| 2008 | $53,059.162 | +11.61% |
| 2007 | $47,539.015 | +8.99% |
| 2006 | $43,618.251 | +21.19% |
| 2005 | $35,990.561 | +44.75% |
| 2004 | $24,863.764 | +20.79% |
| 2003 | $20,584.985 | +22.12% |
| 2002 | $16,856.637 | +5.40% |
| 2001 | $15,992.659 | -9.33% |
| 2000 | $17,639.079 | +23.38% |
| 1999 | $14,296.611 | +11.72% |
| 1998 | $12,796.952 | -16.53% |
| 1997 | $15,330.442 | -7.78% |
| 1996 | $16,623.468 | +10.17% |
| 1995 | $15,088.376 | +2.18% |
| 1994 | $14,766.792 | -6.69% |
| 1993 | $15,825.24 | — |
Related Data
Other Metrics
For Kuwait
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data