GDP per Capita: Kyrgyz Republic
Kyrgyz Republic's gdp per capita is currently $2,925.072 as of 2026. # Kyrgyz Republic GDP per Capita The Kyrgyz Republic's GDP per capita reached $2,925.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Kyrgyz Republic
1992 — 2026
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $3,516.814 | +4.64% |
| 2029 | $3,360.713 | +4.80% |
| 2028 | $3,206.865 | +4.63% |
| 2027 | $3,065.057 | +4.79% |
| 2026 | $2,925.072 | +4.86% |
| 2025 | $2,789.586 | +12.87% |
| 2024 | $2,471.432 | +12.79% |
| 2023 | $2,191.134 | +21.35% |
| 2022 | $1,805.648 | +29.82% |
| 2021 | $1,390.9 | +9.44% |
| 2020 | $1,270.961 | -13.36% |
| 2019 | $1,466.956 | +10.97% |
| 2018 | $1,321.954 | +5.38% |
| 2017 | $1,254.51 | +10.84% |
| 2016 | $1,131.841 | -0.09% |
| 2015 | $1,132.843 | -12.36% |
| 2014 | $1,292.621 | -0.20% |
| 2013 | $1,295.225 | +8.89% |
| 2012 | $1,189.517 | +5.13% |
| 2011 | $1,131.471 | +27.87% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $884.846 | +0.90% |
| 2009 | $876.933 | -9.75% |
| 2008 | $971.678 | +33.93% |
| 2007 | $725.487 | +32.72% |
| 2006 | $546.621 | +14.17% |
| 2005 | $478.77 | +9.68% |
| 2004 | $436.496 | +14.00% |
| 2003 | $382.888 | +18.42% |
| 2002 | $323.343 | +4.33% |
| 2001 | $309.913 | +10.43% |
| 2000 | $280.635 | +8.58% |
| 1999 | $258.467 | -24.95% |
| 1998 | $344.404 | -9.14% |
| 1997 | $379.056 | -4.40% |
| 1996 | $396.495 | +20.17% |
| 1995 | $329.934 | +34.20% |
| 1994 | $245.851 | +65.94% |
| 1993 | $148.155 | -28.76% |
| 1992 | $207.976 | — |
Related Data
Other Metrics
For Kyrgyz Republic
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data