Population of Kyrgyz Republic
Kyrgyz Republic's population is 7,221,868 as of 2024, ranked #104 globally out of 209 countries.
Current Population
7,221,868
10yr Growth
+22.28%
Global Rank
#104of 209
Peak Growth Year
1961
Growth: +3.85%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Kyrgyz Republic Population Analysis
The Kyrgyz Republic's population of 7.22 million in 2024 represents 22.28% growth over the past decade, indicating sustained expansion at approximately 2.1% annually. Ranked 104th globally among 209 nations, Kyrgyzstan's current growth trajectory is notably modest compared to its peak decade in the 1960s, when population expansion was substantially higher during the post-Soviet demographic surge. Over the 64-year span from 1960 to 2024, this growth pattern reflects the transition from high fertility rates characteristic of Central Asian populations to moderating demographic trends influenced by urbanization, economic migration, and changing
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 7,221,868 | +1.72% |
| 2023 | 7,099,750 | +1.79% |
| 2022 | 6,975,220 | +1.81% |
| 2021 | 6,851,224 | +1.85% |
| 2020 | 6,726,596 | +2.07% |
| 2019 | 6,590,211 | +2.27% |
| 2018 | 6,444,079 | +2.18% |
| 2017 | 6,306,696 | +2.13% |
| 2016 | 6,175,338 | +2.24% |
| 2015 | 6,040,036 | +2.27% |
| 2014 | 5,905,848 | +2.23% |
| 2013 | 5,777,150 | +2.21% |
| 2012 | 5,652,076 | +1.90% |
| 2011 | 5,546,587 | +1.45% |
| 2010 | 5,467,059 | +1.44% |
| 2009 | 5,389,643 | +1.33% |
| 2008 | 5,318,729 | +0.96% |
| 2007 | 5,268,385 | +0.96% |
| 2006 | 5,218,373 | +1.08% |
| 2005 | 5,162,640 | +1.13% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 5,104,713 | +1.22% |
| 2003 | 5,043,308 | +1.05% |
| 2002 | 4,990,704 | +0.92% |
| 2001 | 4,945,073 | +0.95% |
| 2000 | 4,898,362 | +1.20% |
| 1999 | 4,840,422 | +1.50% |
| 1998 | 4,769,015 | +1.55% |
| 1997 | 4,696,421 | +1.47% |
| 1996 | 4,628,438 | +1.49% |
| 1995 | 4,560,454 | +1.01% |
| 1994 | 4,515,069 | -0.04% |
| 1993 | 4,516,777 | +0.03% |
| 1992 | 4,515,400 | +1.16% |
| 1991 | 4,463,634 | +1.65% |
| 1990 | 4,391,236 | +1.94% |
| 1989 | 4,307,500 | +2.11% |
| 1988 | 4,218,400 | +1.78% |
| 1987 | 4,144,600 | +1.92% |
| 1986 | 4,066,500 | +1.91% |
| 1985 | 3,990,300 | +1.89% |
| 1984 | 3,916,400 | +2.03% |
| 1983 | 3,838,300 | +2.10% |
| 1982 | 3,759,300 | +1.99% |
| 1981 | 3,685,800 | +1.89% |
| 1980 | 3,617,400 | +1.84% |
| 1979 | 3,552,000 | +1.86% |
| 1978 | 3,487,100 | +1.85% |
| 1977 | 3,423,900 | +1.94% |
| 1976 | 3,358,700 | +2.01% |
| 1975 | 3,292,400 | +2.12% |
| 1974 | 3,223,900 | +2.22% |
| 1973 | 3,153,800 | +2.12% |
| 1972 | 3,088,200 | +2.18% |
| 1971 | 3,022,300 | +2.11% |
| 1970 | 2,959,900 | +2.25% |
| 1969 | 2,894,800 | +2.71% |
| 1968 | 2,818,300 | +2.99% |
| 1967 | 2,736,500 | +3.06% |
| 1966 | 2,655,300 | +3.19% |
| 1965 | 2,573,300 | +3.13% |
| 1964 | 2,495,300 | +3.38% |
| 1963 | 2,413,700 | +3.44% |
| 1962 | 2,333,400 | +3.44% |
| 1961 | 2,255,900 | +3.85% |
| 1960 | 2,172,300 | — |
Related Data
Famous People
No famous people data for Kyrgyz Republic yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Kyrgyz Republic.
Age Distribution
No pyramid data for Kyrgyz Republic yet.