GDP per Capita: Moldova
Moldova's gdp per capita is currently $8,984.47 as of 2026. # Moldova GDP per Capita Moldova's GDP per capita reached $8,984.
Current (2026)
$8,984.47
+9.0% y/y
Peak (2026)
$8,984.47
Low (1992)
$290.058
Source
IMF World Economic Outlook
1992–2026 · 39 pts
GDP per Capita — Moldova
1992 — 2026
GDP per Capita — Moldova
Analysis# Moldova GDP per Capita
Moldova's GDP per capita reached $8,984.47 in 2026, marking its all-time peak. This represents a dramatic recovery from the post-Soviet low of $290.06 in 1992, when the country faced economic collapse following independence. The cumulative gain since 1992 exceeds 2,997%, underscoring Moldova's three-decade trajectory of economic development despite persistent challenges.
Acceleration intensified after 2020, when GDP per capita stood at $4,361. The subsequent six years delivered $4,623 in growth—nearly half the total increase from the entire 1992–2020 period. Annual gains averaged $771 from 2020 to 2026, signaling sustained momentum. Projections suggest Moldova's economic expansion will continue, with the growth rate indicating strengthened macroeconomic stability and rising living standards across the population.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $13,750.045 | +11.12% |
| 2029 | $12,374.298 | +11.33% |
| 2028 | $11,114.518 | +11.33% |
| 2027 | $9,983.094 | +11.12% |
| 2026 | $8,984.47 | +9.04% |
| 2025 | $8,239.361 | +9.70% |
| 2024 | $7,510.931 | +12.02% |
| 2023 | $6,704.941 | +18.42% |
| 2022 | $5,662.201 | +8.61% |
| 2021 | $5,213.541 | +19.54% |
| 2020 | $4,361.472 | -0.23% |
| 2019 | $4,371.701 | +6.08% |
| 2018 | $4,121.047 | +20.41% |
| 2017 | $3,422.643 | +21.12% |
| 2016 | $2,825.817 | +3.35% |
| 2015 | $2,734.165 | -16.56% |
| 2014 | $3,276.874 | -0.92% |
| 2013 | $3,307.351 | +9.11% |
| 2012 | $3,031.129 | +3.45% |
| 2011 | $2,930.062 | +20.67% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $2,428.106 | +28.43% |
| 2009 | $1,890.647 | -10.10% |
| 2008 | $2,102.942 | +37.77% |
| 2007 | $1,526.379 | +29.43% |
| 2006 | $1,179.323 | +14.34% |
| 2005 | $1,031.422 | +15.36% |
| 2004 | $894.061 | +31.43% |
| 2003 | $680.272 | +19.53% |
| 2002 | $569.109 | +12.52% |
| 2001 | $505.784 | +12.88% |
| 2000 | $448.062 | +12.46% |
| 1999 | $398.41 | -30.83% |
| 1998 | $575.974 | -11.87% |
| 1997 | $653.525 | +14.19% |
| 1996 | $572.302 | +17.91% |
| 1995 | $485.354 | +24.58% |
| 1994 | $389.592 | +4.19% |
| 1993 | $373.927 | +28.91% |
| 1992 | $290.058 | — |
Related Data
Other Metrics
For Moldova
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data