GDP per Capita: Nepal
Nepal's gdp per capita is currently $1,657.9 as of 2026. # Nepal GDP per Capita Nepal's GDP per capita reached $1,657.
Current (2026)
$1,657.9
+8.0% y/y
Peak (2026)
$1,657.9
Low (1980)
$145.012
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — Nepal
1980 — 2026
GDP per Capita — Nepal
Analysis# Nepal GDP per Capita
Nepal's GDP per capita reached $1,657.9 USD in 2026, matching its all-time peak. This represents a remarkable 1,043% increase since 1980, when the metric stood at just $145.01 USD. Over nearly five decades, Nepal has transformed from one of the world's lowest-income economies into a lower-middle-income country, though growth has remained modest by global standards.
The past decade reveals accelerating momentum. Between 2017 and 2020, growth stalled around $1,150–$1,200 USD, likely reflecting economic headwinds. Since 2021, however, Nepal's GDP per capita has climbed steadily, gaining over $400 USD in five years. This upward trajectory suggests continued economic strengthening, driven by improved productivity and external investment in infrastructure and services.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $2,373.091 | +9.60% |
| 2029 | $2,165.225 | +9.58% |
| 2028 | $1,975.991 | +9.56% |
| 2027 | $1,803.509 | +8.78% |
| 2026 | $1,657.9 | +7.99% |
| 2025 | $1,535.241 | +6.08% |
| 2024 | $1,447.31 | +4.70% |
| 2023 | $1,382.331 | -0.26% |
| 2022 | $1,385.911 | +10.62% |
| 2021 | $1,252.832 | +8.54% |
| 2020 | $1,154.217 | -4.07% |
| 2019 | $1,203.143 | +2.03% |
| 2018 | $1,179.198 | +14.01% |
| 2017 | $1,034.284 | +17.90% |
| 2016 | $877.256 | +0.20% |
| 2015 | $875.544 | +6.63% |
| 2014 | $821.107 | +2.22% |
| 2013 | $803.27 | +1.91% |
| 2012 | $788.203 | -0.17% |
| 2011 | $789.577 | +18.28% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $667.564 | +23.71% |
| 2009 | $539.619 | +1.78% |
| 2008 | $530.191 | +20.60% |
| 2007 | $439.625 | +13.21% |
| 2006 | $388.315 | +9.49% |
| 2005 | $354.645 | +11.20% |
| 2004 | $318.913 | +13.50% |
| 2003 | $280.975 | +4.41% |
| 2002 | $269.116 | -0.09% |
| 2001 | $269.35 | +1.15% |
| 2000 | $266.299 | +4.23% |
| 1999 | $255.484 | +0.96% |
| 1998 | $253.054 | -2.51% |
| 1997 | $259.567 | +6.47% |
| 1996 | $243.799 | +0.83% |
| 1995 | $241.801 | +5.99% |
| 1994 | $228.134 | +1.87% |
| 1993 | $223.947 | +4.50% |
| 1992 | $214.298 | -11.66% |
| 1991 | $242.594 | +6.63% |
| 1990 | $227.511 | +0.44% |
| 1989 | $226.508 | -1.13% |
| 1988 | $229.091 | +15.46% |
| 1987 | $198.419 | +1.56% |
| 1986 | $195.369 | +6.44% |
| 1985 | $183.55 | +1.52% |
| 1984 | $180.8 | +3.36% |
| 1983 | $174.918 | +6.89% |
| 1982 | $163.64 | -1.26% |
| 1981 | $165.722 | +14.28% |
| 1980 | $145.012 | — |
Related Data
Other Metrics
For Nepal
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data