GDP per Capita: Pakistan
Pakistan's gdp per capita is currently $1,706.912 as of 2025. # Pakistan GDP per Capita Pakistan's GDP per capita reached $1,706.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Pakistan
1980 — 2025
Historical Data
46 Rows| Year | Value | Change % |
|---|---|---|
| 2025 | $1,706.912 | +8.44% |
| 2024 | $1,574.095 | +8.25% |
| 2023 | $1,454.117 | -11.94% |
| 2022 | $1,651.323 | +5.48% |
| 2021 | $1,565.575 | +13.73% |
| 2020 | $1,376.512 | -8.27% |
| 2019 | $1,500.683 | -11.62% |
| 2018 | $1,698.034 | +2.70% |
| 2017 | $1,653.406 | +5.54% |
| 2016 | $1,566.625 | +2.04% |
| 2015 | $1,535.348 | +7.83% |
| 2014 | $1,423.889 | +2.39% |
| 2013 | $1,390.648 | +0.93% |
| 2012 | $1,377.776 | +5.84% |
| 2011 | $1,301.736 | +14.39% |
| 2010 | $1,137.985 | +2.62% |
| 2009 | $1,108.978 | -9.71% |
| 2008 | $1,228.232 | +7.17% |
| 2007 | $1,146.082 | +11.02% |
| 2006 | $1,032.277 | +8.79% |
Show all 46 rows
| Year | Value | Change % |
|---|---|---|
| 2005 | $948.828 | +7.19% |
| 2004 | $885.149 | +14.69% |
| 2003 | $771.761 | +11.85% |
| 2002 | $689.971 | -1.00% |
| 2001 | $696.936 | -4.98% |
| 2000 | $733.461 | +1.11% |
| 1999 | $725.396 | -7.54% |
| 1998 | $784.545 | -2.84% |
| 1997 | $807.501 | -3.79% |
| 1996 | $839.336 | +1.86% |
| 1995 | $823.987 | +13.96% |
| 1994 | $723.052 | -1.73% |
| 1993 | $735.815 | +3.14% |
| 1992 | $713.395 | +4.23% |
| 1991 | $684.45 | +11.15% |
| 1990 | $615.815 | -2.46% |
| 1989 | $631.367 | +1.65% |
| 1988 | $621.142 | +12.22% |
| 1987 | $553.482 | +1.82% |
| 1986 | $543.594 | -0.29% |
| 1985 | $545.174 | -2.67% |
| 1984 | $560.154 | +5.62% |
| 1983 | $530.372 | -9.24% |
| 1982 | $584.379 | +6.17% |
| 1981 | $550.438 | +14.90% |
| 1980 | $479.064 | — |
Related Data
Other Metrics
For Pakistan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data