GDP per Capita: Palau
Palau's gdp per capita is currently $20,718.247 as of 2026. # Palau GDP per Capita Palau's GDP per capita reached $20,718 in 2026, marking its all-time peak and reflecting remarkable growth since 2000, when it stood at just $7,818.
Current (2026)
$20,718.247
+6.5% y/y
Peak (2026)
$20,718.247
Low (2000)
$7,818.076
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP per Capita — Palau
2000 — 2026
GDP per Capita — Palau
Analysis# Palau GDP per Capita
Palau's GDP per capita reached $20,718 in 2026, marking its all-time peak and reflecting remarkable growth since 2000, when it stood at just $7,818. The 165% increase over this 26-year period underscores sustained economic development, though the metric remains modest by developed-nation standards. The current figure aligns with the 2026 peak, positioning Palau at a high point in its economic history.
The recovery trajectory from 2021–2026 proves most instructive. After declining to $13,395 in 2021—the lowest point in the recent period—Palau's economy rebounded sharply, gaining over 54% in five years. This resurgence suggests strengthening economic fundamentals, likely driven by tourism recovery and improved fiscal conditions. Continued growth beyond 2026 appears plausible if current momentum persists.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $25,344.722 | +4.75% |
| 2029 | $24,195.024 | +4.78% |
| 2028 | $23,091.963 | +5.51% |
| 2027 | $21,885.024 | +5.63% |
| 2026 | $20,718.247 | +6.49% |
| 2025 | $19,456.088 | +6.45% |
| 2024 | $18,276.975 | +16.47% |
| 2023 | $15,692.226 | +11.64% |
| 2022 | $14,055.906 | +4.94% |
| 2021 | $13,394.785 | -8.86% |
| 2020 | $14,696.881 | -8.11% |
| 2019 | $15,993.168 | -2.13% |
| 2018 | $16,341.806 | -0.56% |
| 2017 | $16,434.026 | -4.36% |
| 2016 | $17,182.542 | +7.14% |
| 2015 | $16,036.733 | +14.92% |
| 2014 | $13,954.214 | +8.03% |
| 2013 | $12,916.689 | +4.84% |
| 2012 | $12,320.338 | +12.22% |
| 2011 | $10,978.351 | +7.92% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $10,173.138 | +2.04% |
| 2009 | $9,969.974 | -5.77% |
| 2008 | $10,580.881 | +3.48% |
| 2007 | $10,224.94 | +4.70% |
| 2006 | $9,766.04 | +4.72% |
| 2005 | $9,326.276 | +10.71% |
| 2004 | $8,423.945 | +6.78% |
| 2003 | $7,889.259 | -5.73% |
| 2002 | $8,368.74 | +1.20% |
| 2001 | $8,269.125 | +5.77% |
| 2000 | $7,818.076 | — |
Related Data
Other Metrics
For Palau
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data