Population of Palau
Palau's population is 17,695 as of 2024, ranked #208 globally out of 209 countries.
Current Population
17,695
10yr Growth
-0.11%
Global Rank
#208of 209
Peak Growth Year
1972
Growth: +3.70%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Palau Population Analysis
Palau's population of 17,695 (2024) reflects decades of demographic decline, with a negative 10-year growth rate of -0.11% placing it 208th of 209 ranked territories. The nation peaked during the 1970s growth decade, but has since experienced sustained contraction, indicating outmigration and low natural increase. Despite minimal recent decline, the long-term trajectory from 1960–2024 demonstrates that Palau has failed to achieve population stability, remaining among the world's smallest and most demographically stagnant populations.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 17,695 | -0.18% |
| 2023 | 17,727 | -0.18% |
| 2022 | 17,759 | -0.13% |
| 2021 | 17,783 | -0.05% |
| 2020 | 17,792 | -0.03% |
| 2019 | 17,798 | -0.09% |
| 2018 | 17,814 | +0.01% |
| 2017 | 17,812 | +0.08% |
| 2016 | 17,797 | +0.15% |
| 2015 | 17,770 | +0.31% |
| 2014 | 17,715 | +0.38% |
| 2013 | 17,648 | -0.66% |
| 2012 | 17,765 | -1.73% |
| 2011 | 18,078 | -1.73% |
| 2010 | 18,396 | -1.67% |
| 2009 | 18,709 | -1.58% |
| 2008 | 19,009 | -1.52% |
| 2007 | 19,302 | -1.49% |
| 2006 | 19,593 | -1.14% |
| 2005 | 19,819 | -0.01% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 19,820 | +0.82% |
| 2003 | 19,659 | +0.80% |
| 2002 | 19,503 | +0.78% |
| 2001 | 19,352 | +0.91% |
| 2000 | 19,178 | +1.47% |
| 1999 | 18,901 | +2.04% |
| 1998 | 18,524 | +2.30% |
| 1997 | 18,108 | +2.57% |
| 1996 | 17,654 | +2.67% |
| 1995 | 17,195 | +2.53% |
| 1994 | 16,770 | +2.43% |
| 1993 | 16,372 | +2.40% |
| 1992 | 15,989 | +2.40% |
| 1991 | 15,614 | +2.33% |
| 1990 | 15,259 | +2.10% |
| 1989 | 14,945 | +2.05% |
| 1988 | 14,645 | +2.17% |
| 1987 | 14,334 | +2.21% |
| 1986 | 14,024 | +2.45% |
| 1985 | 13,688 | +2.63% |
| 1984 | 13,337 | +2.54% |
| 1983 | 13,006 | +2.46% |
| 1982 | 12,694 | +2.35% |
| 1981 | 12,402 | +1.07% |
| 1980 | 12,271 | -0.53% |
| 1979 | 12,337 | -0.83% |
| 1978 | 12,440 | -0.68% |
| 1977 | 12,525 | -0.58% |
| 1976 | 12,598 | -0.45% |
| 1975 | 12,655 | -0.25% |
| 1974 | 12,687 | +1.08% |
| 1973 | 12,552 | +2.94% |
| 1972 | 12,194 | +3.70% |
| 1971 | 11,759 | +3.44% |
| 1970 | 11,368 | +1.87% |
| 1969 | 11,159 | +0.71% |
| 1968 | 11,080 | +0.84% |
| 1967 | 10,988 | +1.69% |
| 1966 | 10,805 | +2.45% |
| 1965 | 10,547 | +2.48% |
| 1964 | 10,292 | +2.54% |
| 1963 | 10,037 | +2.49% |
| 1962 | 9,793 | +2.49% |
| 1961 | 9,555 | +2.43% |
| 1960 | 9,328 | — |
Related Data
Famous People
No famous people data for Palau yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Palau.
Age Distribution
Population pyramid of Palau (1950–2100).