GDP per Capita: Spain
Spain's gdp per capita is currently $40,581.506 as of 2026. # Spain GDP per Capita Spain's GDP per capita reached 40,581.
Current (2026)
$40,581.506
+6.7% y/y
Peak (2026)
$40,581.506
Low (1984)
$4,465.003
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — Spain
1980 — 2026
GDP per Capita — Spain
Analysis# Spain GDP per Capita
Spain's GDP per capita reached 40,581.506 USD in 2026, marking its all-time peak. This represents a dramatic 563.2% increase since 1980, when the metric stood at just 4,465.003 USD. The country has transformed from a developing economy into a high-income nation over four decades, though recent years show modest volatility compared to the steady growth of earlier periods.
The 2020 pandemic created a notable disruption, dropping GDP per capita to 27,188.392 USD before recovery began in 2021. Since then, Spain has experienced consistent upward momentum, gaining over 13,000 USD between 2021 and 2026. The sharp acceleration from 2023 onward—jumping from 33,312.918 to 40,581.506 across three years—suggests robust economic expansion and positions Spain favorably within developed economies.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $45,765.843 | +3.16% |
| 2029 | $44,363.981 | +3.03% |
| 2028 | $43,059.815 | +2.80% |
| 2027 | $41,888.427 | +3.22% |
| 2026 | $40,581.506 | +6.68% |
| 2025 | $38,039.876 | +8.22% |
| 2024 | $35,151.242 | +5.52% |
| 2023 | $33,312.918 | +10.47% |
| 2022 | $30,154.509 | -2.07% |
| 2021 | $30,792.106 | +13.25% |
| 2020 | $27,188.392 | -8.35% |
| 2019 | $29,664.183 | -2.83% |
| 2018 | $30,526.94 | +7.77% |
| 2017 | $28,326.416 | +5.99% |
| 2016 | $26,725.642 | +2.84% |
| 2015 | $25,986.986 | -12.61% |
| 2014 | $29,737.831 | +1.50% |
| 2013 | $29,297.451 | +2.76% |
| 2012 | $28,511.285 | -10.25% |
| 2011 | $31,767.697 | +3.73% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $30,624.424 | -4.77% |
| 2009 | $32,158.985 | -9.10% |
| 2008 | $35,379.801 | +9.40% |
| 2007 | $32,339.713 | +14.77% |
| 2006 | $28,177.362 | +7.34% |
| 2005 | $26,251.002 | +6.29% |
| 2004 | $24,698.252 | +15.77% |
| 2003 | $21,334.669 | +25.97% |
| 2002 | $16,936.981 | +10.71% |
| 2001 | $15,299.106 | +3.97% |
| 2000 | $14,714.351 | -6.56% |
| 1999 | $15,747.58 | +1.97% |
| 1998 | $15,442.962 | +4.55% |
| 1997 | $14,770.651 | -8.33% |
| 1996 | $16,113.303 | +4.28% |
| 1995 | $15,452.589 | +15.32% |
| 1994 | $13,399.66 | +0.07% |
| 1993 | $13,389.752 | -16.26% |
| 1992 | $15,989.337 | +8.95% |
| 1991 | $14,675.641 | +7.33% |
| 1990 | $13,673.271 | +29.60% |
| 1989 | $10,550.417 | +10.08% |
| 1988 | $9,584.39 | +17.24% |
| 1987 | $8,175.112 | +26.40% |
| 1986 | $6,467.667 | +37.97% |
| 1985 | $4,687.776 | +4.99% |
| 1984 | $4,465.003 | -0.67% |
| 1983 | $4,495.142 | -12.95% |
| 1982 | $5,163.843 | -3.91% |
| 1981 | $5,373.904 | -12.18% |
| 1980 | $6,118.91 | — |
Related Data
Other Metrics
For Spain
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data