GDP per Capita (PPP): Canada
Canada's gdp per capita (ppp) is currently 67,713.835 intl $ as of 2026. # Canada GDP per Capita (PPP) Canada's GDP per capita (PPP) reached 67,713.
Current (2026)
67,713.835 intl $
+3.4% y/y
Peak (2026)
67,713.835 intl $
Low (1980)
11,862.755 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Canada
1980 — 2026
GDP per Capita (PPP) — Canada
Analysis# Canada GDP per Capita (PPP)
Canada's GDP per capita (PPP) reached 67,713.835 international dollars in 2026, matching its all-time peak. This represents a remarkable 470.8% increase since 1980, when the metric stood at just 11,862.755 international dollars. The nation's steady economic growth over four decades reflects expanding productivity and rising living standards across the population.
The period from 2020 to 2026 demonstrates particularly strong momentum. A pandemic-related dip in 2020 (48,630.152 intl $) gave way to accelerating growth, with the metric climbing nearly 39% in six years. Canada's trajectory from 2021 onward—rising from 56,223.015 to the current peak—signals sustained economic expansion and positions the country among high-income nations with robust per-capita wealth.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 75,935.794 intl $ | +2.73% |
| 2029 | 73,920.946 intl $ | +2.69% |
| 2028 | 71,983.288 intl $ | +2.71% |
| 2027 | 70,080.606 intl $ | +3.50% |
| 2026 | 67,713.835 intl $ | +3.38% |
| 2025 | 65,500.245 intl $ | +2.55% |
| 2024 | 63,869.516 intl $ | +1.10% |
| 2023 | 63,173.254 intl $ | +2.38% |
| 2022 | 61,704.095 intl $ | +9.75% |
| 2021 | 56,223.015 intl $ | +15.61% |
| 2020 | 48,630.152 intl $ | -3.86% |
| 2019 | 50,584.055 intl $ | +1.03% |
| 2018 | 50,068.12 intl $ | +3.48% |
| 2017 | 48,384.579 intl $ | +3.61% |
| 2016 | 46,699.042 intl $ | +0.93% |
| 2015 | 46,266.588 intl $ | +0.77% |
| 2014 | 45,914.79 intl $ | +3.61% |
| 2013 | 44,315.275 intl $ | +2.97% |
| 2012 | 43,035.423 intl $ | +2.56% |
| 2011 | 41,962.427 intl $ | +4.22% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 40,261.543 intl $ | +3.18% |
| 2009 | 39,019.001 intl $ | -3.43% |
| 2008 | 40,404.68 intl $ | +1.85% |
| 2007 | 39,669.53 intl $ | +3.80% |
| 2006 | 38,218.881 intl $ | +4.74% |
| 2005 | 36,488.719 intl $ | +5.44% |
| 2004 | 34,604.971 intl $ | +4.88% |
| 2003 | 32,995.763 intl $ | +2.85% |
| 2002 | 32,081.282 intl $ | +3.48% |
| 2001 | 31,003.774 intl $ | +3.08% |
| 2000 | 30,077.518 intl $ | +6.54% |
| 1999 | 28,232.099 intl $ | +5.77% |
| 1998 | 26,690.736 intl $ | +4.17% |
| 1997 | 25,623.086 intl $ | +5.02% |
| 1996 | 24,398.047 intl $ | +2.48% |
| 1995 | 23,808.51 intl $ | +3.75% |
| 1994 | 22,948.032 intl $ | +5.59% |
| 1993 | 21,733.519 intl $ | +3.89% |
| 1992 | 20,919.697 intl $ | +1.96% |
| 1991 | 20,517.188 intl $ | -0.06% |
| 1990 | 20,529.995 intl $ | +2.38% |
| 1989 | 20,052.26 intl $ | +4.54% |
| 1988 | 19,181.534 intl $ | +6.66% |
| 1987 | 17,983.107 intl $ | +5.32% |
| 1986 | 17,075.347 intl $ | +3.16% |
| 1985 | 16,552.087 intl $ | +7.06% |
| 1984 | 15,460.587 intl $ | +8.69% |
| 1983 | 14,224.769 intl $ | +5.51% |
| 1982 | 13,481.384 intl $ | +1.59% |
| 1981 | 13,269.808 intl $ | +11.86% |
| 1980 | 11,862.755 intl $ | — |
Related Data
Other Metrics
For Canada
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data