GDP per Capita (PPP): Egypt
Egypt's gdp per capita (ppp) is currently 22,690.664 intl $ as of 2026. # Egypt GDP per Capita (PPP) Egypt's GDP per capita (PPP) reached 22,690.
Current (2026)
22,690.664 intl $
+4.3% y/y
Peak (2026)
22,690.664 intl $
Low (1980)
2,170.179 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Egypt
1980 — 2026
GDP per Capita (PPP) — Egypt
Analysis# Egypt GDP per Capita (PPP)
Egypt's GDP per capita (PPP) reached 22,690.664 international dollars in 2026, marking its all-time peak. This represents a dramatic 945.6% increase since 1980, when the metric stood at just 2,170.179 international dollars. The nearly tenfold expansion reflects Egypt's sustained economic growth over four decades, positioning the nation among emerging economies with upward momentum.
Acceleration became particularly evident from 2017 onward, with annual gains intensifying after 2020. The nation's per capita PPP jumped from 12,117.554 in 2017 to 16,551.424 by 2020—a 36.6% surge in three years. Growth continued compounding through 2026, averaging roughly 1,500–2,000 international dollars annually since 2021. Projections suggest this trajectory will persist, signaling sustained economic expansion for Egypt's population.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 27,026.119 intl $ | +4.15% |
| 2029 | 25,950.232 intl $ | +4.85% |
| 2028 | 24,749.969 intl $ | +4.54% |
| 2027 | 23,674.833 intl $ | +4.34% |
| 2026 | 22,690.664 intl $ | +4.28% |
| 2025 | 21,758.838 intl $ | +4.71% |
| 2024 | 20,779.725 intl $ | +2.88% |
| 2023 | 20,197.388 intl $ | +5.96% |
| 2022 | 19,060.801 intl $ | +12.58% |
| 2021 | 16,930.47 intl $ | +2.29% |
| 2020 | 16,551.424 intl $ | +13.89% |
| 2019 | 14,532.979 intl $ | +8.30% |
| 2018 | 13,418.954 intl $ | +10.74% |
| 2017 | 12,117.554 intl $ | +1.38% |
| 2016 | 11,953.015 intl $ | +3.02% |
| 2015 | 11,603.042 intl $ | +2.73% |
| 2014 | 11,295.239 intl $ | +2.07% |
| 2013 | 11,066.302 intl $ | +2.45% |
| 2012 | 10,801.422 intl $ | +1.61% |
| 2011 | 10,630.773 intl $ | +1.54% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 10,469.357 intl $ | +3.99% |
| 2009 | 10,067.556 intl $ | +2.99% |
| 2008 | 9,775.189 intl $ | +6.90% |
| 2007 | 9,144.518 intl $ | +7.90% |
| 2006 | 8,475.233 intl $ | +7.85% |
| 2005 | 7,858.311 intl $ | +5.61% |
| 2004 | 7,440.584 intl $ | +4.89% |
| 2003 | 7,093.985 intl $ | +3.06% |
| 2002 | 6,883.074 intl $ | +2.74% |
| 2001 | 6,699.271 intl $ | +3.75% |
| 2000 | 6,457.273 intl $ | +5.41% |
| 1999 | 6,125.691 intl $ | +5.38% |
| 1998 | 5,813.139 intl $ | +6.62% |
| 1997 | 5,452.068 intl $ | +5.42% |
| 1996 | 5,172.002 intl $ | +4.62% |
| 1995 | 4,943.636 intl $ | +4.27% |
| 1994 | 4,741.335 intl $ | +4.33% |
| 1993 | 4,544.411 intl $ | +2.11% |
| 1992 | 4,450.479 intl $ | +0.50% |
| 1991 | 4,428.119 intl $ | +3.41% |
| 1990 | 4,281.938 intl $ | +5.23% |
| 1989 | 4,069.192 intl $ | +4.72% |
| 1988 | 3,885.85 intl $ | +5.50% |
| 1987 | 3,683.294 intl $ | +4.56% |
| 1986 | 3,522.675 intl $ | +4.17% |
| 1985 | 3,381.683 intl $ | +7.71% |
| 1984 | 3,139.673 intl $ | +8.90% |
| 1983 | 2,883.172 intl $ | +10.13% |
| 1982 | 2,617.859 intl $ | +10.90% |
| 1981 | 2,360.655 intl $ | +8.78% |
| 1980 | 2,170.179 intl $ | — |
Related Data
Other Metrics
For Egypt
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data