GDP per Capita (PPP): Germany
Germany's gdp per capita (ppp) is currently 75,480.389 intl $ as of 2026. # Germany GDP per Capita (PPP) Germany's GDP per capita (PPP) reached 75,480 international dollars in 2026, marking its all-time peak.
Current (2026)
75,480.389 intl $
+2.6% y/y
Peak (2026)
75,480.389 intl $
Low (1980)
12,009.557 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Germany
1980 — 2026
GDP per Capita (PPP) — Germany
Analysis# Germany GDP per Capita (PPP)
Germany's GDP per capita (PPP) reached 75,480 international dollars in 2026, marking its all-time peak. This represents a remarkable 528.5% increase from 1980, when the metric stood at just 12,009.57 international dollars. The country has maintained its position as one of Europe's economic powerhouses, with steady growth translating into substantially higher living standards across nearly five decades.
The past decade reveals accelerating momentum, particularly from 2020 onward. After a pandemic dip in 2020 (59,444 intl $), Germany's GDP per capita surged dramatically through 2022, gaining nearly 16.5% in just two years. The trajectory from 2021 to 2026 shows consistent annual gains, averaging around 3.5% growth, positioning Germany for sustained prosperity in the near term.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 84,291.028 intl $ | +2.56% |
| 2029 | 82,183.329 intl $ | +2.73% |
| 2028 | 80,001.27 intl $ | +2.81% |
| 2027 | 77,813.712 intl $ | +3.09% |
| 2026 | 75,480.389 intl $ | +2.62% |
| 2025 | 73,553.296 intl $ | +2.45% |
| 2024 | 71,796.542 intl $ | +1.69% |
| 2023 | 70,601.01 intl $ | +1.86% |
| 2022 | 69,311.197 intl $ | +8.34% |
| 2021 | 63,974.512 intl $ | +7.62% |
| 2020 | 59,444.32 intl $ | -0.85% |
| 2019 | 59,953.265 intl $ | +5.49% |
| 2018 | 56,834.111 intl $ | +4.18% |
| 2017 | 54,551.288 intl $ | +4.43% |
| 2016 | 52,237.705 intl $ | +2.53% |
| 2015 | 50,947.606 intl $ | +1.86% |
| 2014 | 50,014.865 intl $ | +3.65% |
| 2013 | 48,255.042 intl $ | +1.94% |
| 2012 | 47,338.617 intl $ | +2.20% |
| 2011 | 46,320.969 intl $ | +5.91% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 43,736.008 intl $ | +5.67% |
| 2009 | 41,389.105 intl $ | -4.64% |
| 2008 | 43,401.227 intl $ | +3.12% |
| 2007 | 42,086.798 intl $ | +5.92% |
| 2006 | 39,736.308 intl $ | +7.28% |
| 2005 | 37,041.372 intl $ | +4.20% |
| 2004 | 35,546.642 intl $ | +4.00% |
| 2003 | 34,178.51 intl $ | +1.47% |
| 2002 | 33,683.126 intl $ | +1.24% |
| 2001 | 33,270.456 intl $ | +3.85% |
| 2000 | 32,036.804 intl $ | +5.17% |
| 1999 | 30,463.315 intl $ | +3.60% |
| 1998 | 29,404.132 intl $ | +3.33% |
| 1997 | 28,456.301 intl $ | +3.55% |
| 1996 | 27,479.425 intl $ | +2.68% |
| 1995 | 26,761.993 intl $ | +3.44% |
| 1994 | 25,873.148 intl $ | +4.53% |
| 1993 | 24,752.272 intl $ | +0.81% |
| 1992 | 24,553.941 intl $ | +3.66% |
| 1991 | 23,687.138 intl $ | +7.17% |
| 1990 | 22,101.927 intl $ | +7.62% |
| 1989 | 20,537.655 intl $ | +6.92% |
| 1988 | 19,208.526 intl $ | +6.74% |
| 1987 | 17,994.976 intl $ | +3.97% |
| 1986 | 17,308.672 intl $ | +4.41% |
| 1985 | 16,577.996 intl $ | +5.68% |
| 1984 | 15,686.292 intl $ | +6.97% |
| 1983 | 14,664.293 intl $ | +5.90% |
| 1982 | 13,847.202 intl $ | +5.42% |
| 1981 | 13,135.556 intl $ | +9.38% |
| 1980 | 12,009.557 intl $ | — |
Related Data
Other Metrics
For Germany
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data